Usage statistics for mguerrero.net

Summary Period: January 2022
Generated 01-Feb-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 39854
Total Files 28684
Total Pages 38258
Total Visits 7235
Total kB Files 1108070
Total kB In 13156
Total kB Out 1125415
Total Unique Sites 2872
Total Unique URLs 10
Total Unique Referrers 1723
Total Unique User Agents 412
. Avg Max
Hits per Hour 53 205
Hits per Day 1285 2269
Files per Day 925 2055
Pages per Day 1234 2214
Sites per Day 92 202
Visits per Day 233 375
kB Files per Day 35744 157336
kB In per Day 424 771
kB Out per Day 36304 158137
Hits by Response Code
Code 200 - OK 71.97% 28684
Code 400 - Bad Request 1.79% 714
Code 401 - Unauthorized 5.95% 2370
Code 403 - Forbidden 13.65% 5440
Code 404 - Not Found 6.48% 2581
Code 405 - Method Not Allowed 0.06% 22
Code 408 - Request Timeout 0.11% 43

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1090 2.73% 922 3.21% 1048 2.74% 345 4.77% 180 6.27% 23049 2.08% 354 2.69% 23493 2.09%
2 1033 2.59% 727 2.53% 968 2.53% 270 3.73% 113 3.93% 13244 1.20% 327 2.49% 13782 1.22%
3 857 2.15% 617 2.15% 824 2.15% 226 3.12% 115 4.00% 6221 0.56% 320 2.43% 6792 0.60%
4 641 1.61% 311 1.08% 590 1.54% 181 2.50% 119 4.14% 3145 0.28% 206 1.57% 3567 0.32%
5 1029 2.58% 726 2.53% 999 2.61% 232 3.21% 143 4.98% 27699 2.50% 338 2.57% 28175 2.50%
6 2269 5.69% 2055 7.16% 2214 5.79% 297 4.11% 178 6.20% 157336 14.20% 771 5.86% 158137 14.05%
7 1411 3.54% 1040 3.63% 1375 3.59% 370 5.11% 202 7.03% 59280 5.35% 489 3.72% 60001 5.33%
8 1035 2.60% 888 3.10% 1003 2.62% 369 5.10% 198 6.89% 8885 0.80% 328 2.49% 9273 0.82%
9 1501 3.77% 1304 4.55% 1470 3.84% 347 4.80% 185 6.44% 45732 4.13% 476 3.62% 46290 4.11%
10 2141 5.37% 1909 6.66% 2079 5.43% 375 5.18% 195 6.79% 106945 9.65% 691 5.25% 107697 9.57%
11 1017 2.55% 842 2.94% 979 2.56% 305 4.22% 167 5.81% 12861 1.16% 313 2.38% 13242 1.18%
12 866 2.17% 650 2.27% 783 2.05% 273 3.77% 173 6.02% 6527 0.59% 264 2.00% 6896 0.61%
13 805 2.02% 612 2.13% 767 2.00% 238 3.29% 169 5.88% 32520 2.93% 260 1.98% 32889 2.92%
14 1211 3.04% 960 3.35% 1184 3.09% 276 3.81% 186 6.48% 61500 5.55% 413 3.14% 62069 5.52%
15 1520 3.81% 1345 4.69% 1484 3.88% 255 3.52% 129 4.49% 78631 7.10% 522 3.97% 79189 7.04%
16 1557 3.91% 1326 4.62% 1488 3.89% 202 2.79% 119 4.14% 117729 10.62% 531 4.04% 118289 10.51%
17 1133 2.84% 978 3.41% 1104 2.89% 179 2.47% 102 3.55% 76005 6.86% 383 2.91% 76457 6.79%
18 972 2.44% 667 2.33% 943 2.46% 232 3.21% 111 3.86% 35915 3.24% 309 2.35% 36383 3.23%
19 1058 2.65% 698 2.43% 1003 2.62% 195 2.70% 113 3.93% 36857 3.33% 330 2.51% 37335 3.32%
20 1111 2.79% 865 3.02% 1068 2.79% 277 3.83% 128 4.46% 37807 3.41% 357 2.71% 38232 3.40%
21 1173 2.94% 875 3.05% 1117 2.92% 217 3.00% 105 3.66% 39460 3.56% 438 3.33% 40215 3.57%
22 1580 3.96% 1273 4.44% 1528 3.99% 260 3.59% 154 5.36% 42955 3.88% 554 4.21% 43756 3.89%
23 1909 4.79% 1109 3.87% 1858 4.86% 222 3.07% 126 4.39% 11279 1.02% 600 4.56% 11941 1.06%
24 1692 4.25% 890 3.10% 1607 4.20% 195 2.70% 114 3.97% 9086 0.82% 543 4.13% 9680 0.86%
25 1632 4.09% 798 2.78% 1561 4.08% 137 1.89% 109 3.80% 8167 0.74% 517 3.93% 8798 0.78%
26 1570 3.94% 780 2.72% 1480 3.87% 141 1.95% 117 4.07% 8982 0.81% 506 3.84% 9548 0.85%
27 1399 3.51% 539 1.88% 1334 3.49% 140 1.94% 116 4.04% 5607 0.51% 471 3.58% 6210 0.55%
28 1363 3.42% 597 2.08% 1302 3.40% 136 1.88% 106 3.69% 10320 0.93% 470 3.57% 11008 0.98%
29 1177 2.95% 710 2.48% 1111 2.90% 142 1.96% 117 4.07% 7203 0.65% 401 3.05% 7899 0.70%
30 867 2.18% 649 2.26% 816 2.13% 166 2.29% 123 4.28% 6906 0.62% 275 2.09% 7370 0.65%
31 1235 3.10% 1022 3.56% 1171 3.06% 177 2.45% 111 3.86% 10218 0.92% 400 3.04% 10805 0.96%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1814 4.55% 44 1389 4.84% 56 1750 4.57% 1923 59610 5.38% 19 603 4.59% 1947 60359 5.36%
1 59 1846 4.63% 47 1464 5.10% 57 1775 4.64% 1979 61337 5.54% 19 596 4.53% 2001 62022 5.51%
2 59 1852 4.65% 44 1366 4.76% 58 1804 4.72% 1640 50841 4.59% 19 594 4.52% 1663 51563 4.58%
3 57 1784 4.48% 44 1372 4.78% 55 1732 4.53% 1671 51806 4.68% 19 589 4.48% 1694 52512 4.67%
4 64 1989 4.99% 42 1307 4.56% 61 1898 4.96% 1610 49902 4.50% 21 643 4.89% 1640 50830 4.52%
5 53 1654 4.15% 39 1238 4.32% 52 1620 4.23% 1550 48046 4.34% 18 543 4.12% 1570 48682 4.33%
6 55 1710 4.29% 40 1260 4.39% 54 1678 4.39% 1523 47203 4.26% 17 537 4.08% 1542 47817 4.25%
7 53 1653 4.15% 38 1192 4.16% 51 1601 4.18% 1462 45328 4.09% 19 574 4.36% 1489 46159 4.10%
8 52 1616 4.05% 39 1220 4.25% 49 1548 4.05% 1485 46031 4.15% 17 524 3.99% 1506 46683 4.15%
9 52 1624 4.07% 34 1062 3.70% 50 1574 4.11% 1193 36975 3.34% 18 553 4.20% 1218 37759 3.36%
10 49 1519 3.81% 35 1105 3.85% 46 1444 3.77% 1200 37207 3.36% 16 500 3.80% 1221 37860 3.36%
11 47 1477 3.71% 35 1105 3.85% 46 1433 3.75% 1021 31638 2.86% 15 474 3.60% 1039 32203 2.86%
12 47 1483 3.72% 32 993 3.46% 44 1364 3.57% 974 30179 2.72% 16 485 3.69% 997 30905 2.75%
13 43 1336 3.35% 31 985 3.43% 41 1275 3.33% 1005 31142 2.81% 14 426 3.24% 1021 31652 2.81%
14 51 1600 4.01% 31 981 3.42% 48 1508 3.94% 1002 31071 2.80% 16 507 3.85% 1028 31853 2.83%
15 43 1335 3.35% 31 970 3.38% 41 1297 3.39% 1069 33148 2.99% 14 422 3.21% 1085 33649 2.99%
16 42 1327 3.33% 32 1005 3.50% 40 1270 3.32% 1262 39125 3.53% 14 432 3.29% 1278 39619 3.52%
17 50 1562 3.92% 34 1081 3.77% 47 1467 3.83% 1601 49633 4.48% 16 501 3.81% 1621 50260 4.47%
18 53 1643 4.12% 36 1139 3.97% 50 1559 4.07% 1592 49352 4.45% 18 569 4.32% 1621 50240 4.46%
19 55 1729 4.34% 40 1259 4.39% 52 1633 4.27% 1694 52515 4.74% 18 571 4.34% 1718 53248 4.73%
20 56 1746 4.38% 41 1288 4.49% 54 1685 4.40% 1781 55200 4.98% 19 601 4.57% 1807 56010 4.98%
21 61 1916 4.81% 40 1249 4.35% 59 1848 4.83% 1747 54167 4.89% 23 706 5.37% 1785 55322 4.92%
22 55 1732 4.35% 42 1302 4.54% 54 1679 4.39% 1872 58020 5.24% 18 573 4.36% 1896 58764 5.22%
23 61 1907 4.78% 43 1352 4.71% 58 1816 4.75% 1890 58595 5.29% 20 632 4.80% 1917 59441 5.28%

Top 8 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 21127 53.01% 210490 19.00% 6713 51.02% 216143 19.21% /webalizer/
2 7535 18.91% 893596 80.64% 2589 19.68% 895627 79.58% /webalizer/usage_202201.html
3 8 0.02% 0 0.00% 2 0.01% 4 0.00% /
4 3 0.01% 484 0.04% 1 0.01% 485 0.04% /webalizer/usage_201610.html
5 2 0.01% 762 0.07% 1 0.00% 763 0.07% /Wigmore.pdf
6 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_201409.html
7 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202006.html
8 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202009.html

Top 8 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7535 18.91% 893596 80.64% 2589 19.68% 895627 79.58% /webalizer/usage_202201.html
2 21127 53.01% 210490 19.00% 6713 51.02% 216143 19.21% /webalizer/
3 2 0.01% 762 0.07% 1 0.00% 763 0.07% /Wigmore.pdf
4 3 0.01% 484 0.04% 1 0.01% 485 0.04% /webalizer/usage_201610.html
5 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202009.html
6 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202006.html
7 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_201409.html
8 8 0.02% 0 0.00% 2 0.01% 4 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 21127 53.01% 4046 70.29% /webalizer/
2 8 0.02% 1678 29.15% /
3 7535 18.91% 26 0.45% /webalizer/usage_202201.html
4 3 0.01% 3 0.05% /webalizer/usage_201610.html
5 1 0.00% 1 0.02% /webalizer/usage_201409.html
6 1 0.00% 1 0.02% /webalizer/usage_202006.html
7 1 0.00% 1 0.02% /webalizer/usage_202009.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 21127 53.01% 4033 70.92% /webalizer/
2 8 0.02% 1622 28.52% /
3 7535 18.91% 26 0.46% /webalizer/usage_202201.html
4 3 0.01% 3 0.05% /webalizer/usage_201610.html
5 1 0.00% 1 0.02% /webalizer/usage_201409.html
6 1 0.00% 1 0.02% /webalizer/usage_202006.html
7 1 0.00% 1 0.02% /webalizer/usage_202009.html

Top 30 of 2872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6609 16.58% 3051 10.64% 379519 34.25% 2104 15.99% 380967 33.85% 5 0.07% 89.179.107.162
2 2392 6.00% 2392 8.34% 278893 25.17% 883 6.71% 279538 24.84% 10 0.14% 185.57.29.194
3 2080 5.22% 2080 7.25% 234699 21.18% 689 5.24% 235260 20.90% 2 0.03% 51.91.193.178
4 615 1.54% 0 0.00% 137 0.01% 289 2.20% 1255 0.11% 409 5.65% 45.146.165.37
5 320 0.80% 320 1.12% 3190 0.29% 104 0.79% 3276 0.29% 21 0.29% 194.150.167.108
6 249 0.62% 249 0.87% 2483 0.22% 80 0.61% 2550 0.23% 18 0.25% 185.221.132.235
7 183 0.46% 0 0.00% 50 0.00% 57 0.43% 90 0.01% 20 0.28% 185.209.20.144
8 167 0.42% 167 0.58% 1665 0.15% 53 0.40% 1710 0.15% 28 0.39% 216.131.110.168
9 167 0.42% 167 0.58% 1666 0.15% 53 0.40% 1710 0.15% 16 0.22% 37.156.216.134
10 153 0.38% 0 0.00% 39 0.00% 58 0.44% 282 0.03% 7 0.10% 172.104.140.107
11 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 6 0.08% 185.225.28.55
12 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 5 0.07% 185.225.28.57
13 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 3 0.04% 185.244.214.126
14 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 6 0.08% 185.245.85.9
15 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 1 0.01% 188.241.82.161
16 150 0.38% 150 0.52% 1496 0.13% 46 0.35% 1536 0.14% 15 0.21% 208.78.41.139
17 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 3 0.04% 217.138.218.108
18 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 3 0.04% 31.171.152.139
19 150 0.38% 150 0.52% 1496 0.13% 47 0.36% 1536 0.14% 14 0.19% 71.19.251.156
20 150 0.38% 150 0.52% 1496 0.14% 47 0.35% 1536 0.14% 6 0.08% 85.10.56.143
21 149 0.37% 149 0.52% 1486 0.13% 47 0.36% 1526 0.14% 3 0.04% 146.70.8.16
22 148 0.37% 148 0.52% 1476 0.13% 48 0.36% 1516 0.13% 13 0.18% 178.175.142.132
23 147 0.37% 147 0.51% 1466 0.13% 45 0.35% 1506 0.13% 12 0.17% 185.206.225.234
24 147 0.37% 147 0.51% 1466 0.13% 46 0.35% 1505 0.13% 17 0.23% 37.120.218.90
25 144 0.36% 144 0.50% 1435 0.13% 44 0.34% 1474 0.13% 16 0.22% 144.168.163.179
26 142 0.36% 142 0.50% 1416 0.13% 44 0.34% 1454 0.13% 3 0.04% 92.204.188.251
27 139 0.35% 139 0.48% 1386 0.13% 48 0.36% 1424 0.13% 6 0.08% 84.17.46.5
28 138 0.35% 138 0.48% 1376 0.12% 43 0.33% 1413 0.13% 14 0.19% 45.133.193.8
29 138 0.35% 138 0.48% 1376 0.12% 43 0.33% 1413 0.13% 3 0.04% 91.90.122.154
30 137 0.34% 137 0.48% 1366 0.12% 42 0.32% 1403 0.12% 10 0.14% 89.238.142.246

Top 10 of 2872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6609 16.58% 3051 10.64% 379519 34.25% 2104 15.99% 380967 33.85% 5 0.07% 89.179.107.162
2 2392 6.00% 2392 8.34% 278893 25.17% 883 6.71% 279538 24.84% 10 0.14% 185.57.29.194
3 2080 5.22% 2080 7.25% 234699 21.18% 689 5.24% 235260 20.90% 2 0.03% 51.91.193.178
4 320 0.80% 320 1.12% 3190 0.29% 104 0.79% 3276 0.29% 21 0.29% 194.150.167.108
5 249 0.62% 249 0.87% 2483 0.22% 80 0.61% 2550 0.23% 18 0.25% 185.221.132.235
6 167 0.42% 167 0.58% 1666 0.15% 53 0.40% 1710 0.15% 16 0.22% 37.156.216.134
7 167 0.42% 167 0.58% 1665 0.15% 53 0.40% 1710 0.15% 28 0.39% 216.131.110.168
8 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 6 0.08% 185.225.28.55
9 150 0.38% 150 0.52% 1496 0.14% 47 0.36% 1536 0.14% 1 0.01% 188.241.82.161
10 150 0.38% 150 0.52% 1496 0.14% 47 0.35% 1536 0.14% 6 0.08% 85.10.56.143

Top 30 of 1723 Total Referrers
# Hits Referrer
1 7002 17.57% - (Direct Request)
2 2143 5.38% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
3 1071 2.69% https://www.maquestionmedicale.fr
4 1039 2.61% https://xn--hydrarzxpnew4af-hw5h.com
5 954 2.39% https://xn--hydr2wb-dn4cki.com
6 878 2.20% https://hydraruzxpsnew4af.top
7 858 2.15% https://xn--hdraruzxspnev4af-fh2i.com
8 751 1.88% https://hydraruszsxpnew4af.xyz
9 651 1.63% https://creative-bg.net
10 558 1.40% https://onion.xn--hdraruxzpnew4af-n35h.com
11 458 1.15% https://xn--hydraruzxpnw4af-ic5h.com
12 439 1.10% https://hydraruzspsnew4af.com
13 437 1.10% https://hydraruzxpsnew4af.xyz
14 426 1.07% https://xn--hdraruxzpnew4af-n35h.com
15 413 1.04% https://hydraruzspsnew4af.xyz
16 406 1.02% https://xn--hdraruzpnew4af-vq9g.com
17 336 0.84% https://bnax.com
18 311 0.78% https://mission32.ru/
19 305 0.77% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
20 303 0.76% https://mission32.ru
21 300 0.75% https://opensea.io/collection/jemchujinaa-collection
22 297 0.75% https://bnax.com/
23 287 0.72% https://superrare.com/jemchujinaa
24 286 0.72% https://makersplace.com/jemchujinaa
25 271 0.68% https://foundation.app/@JemchujinaA
26 248 0.62% https://expertreviewplugin.ru/
27 223 0.56% https://hydraclubbioknikokex7jop.com
28 223 0.56% https://lolz.guru/market
29 223 0.56% https://lolz.guru/market/
30 223 0.56% https://xelius.me/reviews

Top 15 of 412 Total User Agents
# Hits User Agent
1 1590 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1577 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1560 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 891 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 869 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 858 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 857 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 849 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 845 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 831 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 831 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 830 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 823 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 822 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 819 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 9976 25.03% 6008 20.95% 665500 60.06% 3293 25.03% 668102 59.36% Russian Federation
2 9895 24.83% 6644 23.16% 67710 6.11% 3383 25.71% 73740 6.55% United States
3 3200 8.03% 1967 6.86% 20013 1.81% 1164 8.85% 22545 2.00% Unresolved/Unknown
4 2443 6.13% 2240 7.81% 236322 21.33% 803 6.11% 237108 21.07% France
5 2335 5.86% 2143 7.47% 21490 1.94% 735 5.59% 22246 1.98% Great Britain (UK)
6 1819 4.56% 1812 6.32% 18031 1.63% 575 4.37% 18524 1.65% Romania
7 1528 3.83% 1409 4.91% 14078 1.27% 499 3.80% 14675 1.30% Canada
8 578 1.45% 578 2.02% 5761 0.52% 182 1.38% 5916 0.53% Portugal
9 570 1.43% 564 1.97% 5625 0.51% 182 1.38% 5783 0.51% Poland
10 553 1.39% 409 1.43% 4082 0.37% 169 1.29% 4268 0.38% Moldova
11 450 1.13% 446 1.55% 4449 0.40% 146 1.11% 4570 0.41% Italy
12 447 1.12% 447 1.56% 4458 0.40% 144 1.10% 4577 0.41% Latvia
13 429 1.08% 64 0.22% 686 0.06% 122 0.93% 973 0.09% China
14 427 1.07% 411 1.43% 4101 0.37% 136 1.03% 4221 0.38% Spain
15 426 1.07% 143 0.50% 1601 0.14% 154 1.17% 2035 0.18% Germany
16 410 1.03% 410 1.43% 4089 0.37% 129 0.98% 4199 0.37% Macedonia
17 402 1.01% 366 1.28% 3660 0.33% 130 0.99% 3790 0.34% European Union
18 320 0.80% 320 1.12% 3190 0.29% 100 0.76% 3276 0.29% Denmark
19 293 0.74% 155 0.54% 1548 0.14% 83 0.63% 1673 0.15% Mexico
20 244 0.61% 243 0.85% 2423 0.22% 77 0.58% 2489 0.22% Croatia
21 239 0.60% 169 0.59% 1695 0.15% 62 0.47% 1770 0.16% Japan
22 235 0.59% 34 0.12% 394 0.04% 72 0.54% 449 0.04% Ukraine
23 225 0.56% 198 0.69% 1979 0.18% 70 0.53% 2052 0.18% Sweden
24 213 0.53% 1 0.00% 62 0.01% 70 0.53% 298 0.03% Netherlands
25 203 0.51% 200 0.70% 1996 0.18% 65 0.49% 2057 0.18% Estonia
26 199 0.50% 198 0.69% 1975 0.18% 61 0.47% 2028 0.18% Albania
27 173 0.43% 152 0.53% 1503 0.14% 56 0.43% 1575 0.14% Slovakia
28 164 0.41% 92 0.32% 940 0.08% 43 0.32% 1013 0.09% South Africa
29 158 0.40% 147 0.51% 1468 0.13% 50 0.38% 1522 0.14% Norway
30 135 0.34% 102 0.36% 1027 0.09% 41 0.31% 1083 0.10% Greece


Generated by Webalizer Version 2.23