Usage statistics for mguerrero.net

Summary Period: June 2020
Generated 01-Jul-2020 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 99556
Total Files 77579
Total Pages 98989
Total Visits 3999
Total kB Files 391294
Total kB In 33675
Total kB Out 421197
Total Unique Sites 1998
Total Unique URLs 15
Total Unique Referrers 1437
Total Unique User Agents 290
. Avg Max
Hits per Hour 138 1113
Hits per Day 3318 4906
Files per Day 2585 3518
Pages per Day 3299 4881
Sites per Day 66 157
Visits per Day 133 213
kB Files per Day 13043 17482
kB In per Day 1123 1605
kB Out per Day 14040 18609
Hits by Response Code
Code 200 - OK 77.92% 77579
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.56% 554
Code 401 - Unauthorized 1.58% 1569
Code 403 - Forbidden 15.63% 15564
Code 404 - Not Found 4.26% 4237
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.04% 38

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3708 3.72% 3488 4.50% 3694 3.73% 117 2.93% 74 3.70% 16161 4.13% 1283 3.81% 17173 4.08%
2 3425 3.44% 3139 4.05% 3413 3.45% 105 2.63% 81 4.05% 14728 3.76% 1188 3.53% 15658 3.72%
3 3517 3.53% 3297 4.25% 3502 3.54% 87 2.18% 73 3.65% 15917 4.07% 1225 3.64% 16874 4.01%
4 3898 3.92% 3291 4.24% 3885 3.92% 128 3.20% 95 4.75% 16361 4.18% 1485 4.41% 18181 4.32%
5 3373 3.39% 3243 4.18% 3359 3.39% 110 2.75% 84 4.20% 15955 4.08% 1162 3.45% 16888 4.01%
6 3718 3.73% 3295 4.25% 3706 3.74% 108 2.70% 69 3.45% 16740 4.28% 1278 3.80% 17731 4.21%
7 4103 4.12% 3351 4.32% 4087 4.13% 159 3.98% 95 4.75% 16943 4.33% 1391 4.13% 18011 4.28%
8 4293 4.31% 3463 4.46% 4278 4.32% 165 4.13% 106 5.31% 17482 4.47% 1447 4.30% 18579 4.41%
9 4766 4.79% 3314 4.27% 4742 4.79% 137 3.43% 93 4.65% 16565 4.23% 1555 4.62% 18143 4.31%
10 4146 4.16% 3294 4.25% 4125 4.17% 113 2.83% 93 4.65% 16400 4.19% 1397 4.15% 17491 4.15%
11 4059 4.08% 3224 4.16% 4045 4.09% 118 2.95% 99 4.95% 15933 4.07% 1385 4.11% 17011 4.04%
12 3935 3.95% 3259 4.20% 3915 3.95% 117 2.93% 86 4.30% 16206 4.14% 1336 3.97% 17223 4.09%
13 4125 4.14% 3325 4.29% 4113 4.16% 151 3.78% 83 4.15% 16847 4.31% 1404 4.17% 17935 4.26%
14 4210 4.23% 3292 4.24% 4190 4.23% 137 3.43% 81 4.05% 16892 4.32% 1431 4.25% 18020 4.28%
15 3797 3.81% 3242 4.18% 3770 3.81% 121 3.03% 95 4.75% 15935 4.07% 1293 3.84% 16947 4.02%
16 4906 4.93% 3406 4.39% 4881 4.93% 188 4.70% 93 4.65% 17008 4.35% 1592 4.73% 18609 4.42%
17 4120 4.14% 3518 4.53% 4102 4.14% 200 5.00% 95 4.75% 17390 4.44% 1398 4.15% 18496 4.39%
18 2552 2.56% 608 0.78% 2520 2.55% 154 3.85% 88 4.40% 3878 0.99% 877 2.60% 5622 1.33%
19 1405 1.41% 723 0.93% 1384 1.40% 150 3.75% 89 4.45% 4589 1.17% 432 1.28% 4962 1.18%
20 1718 1.73% 1075 1.39% 1702 1.72% 107 2.68% 76 3.80% 5292 1.35% 529 1.57% 5746 1.36%
21 1487 1.49% 611 0.79% 1472 1.49% 129 3.23% 100 5.01% 4249 1.09% 450 1.34% 4709 1.12%
22 4347 4.37% 3133 4.04% 4336 4.38% 174 4.35% 115 5.76% 16147 4.13% 1605 4.77% 18186 4.32%
23 3981 4.00% 3073 3.96% 3947 3.99% 140 3.50% 108 5.41% 14940 3.82% 1318 3.91% 16036 3.81%
24 3650 3.67% 2873 3.70% 3639 3.68% 104 2.60% 79 3.95% 14141 3.61% 1205 3.58% 15077 3.58%
25 3264 3.28% 2859 3.69% 3255 3.29% 146 3.65% 96 4.80% 14282 3.65% 1083 3.21% 15180 3.60%
26 3409 3.42% 2839 3.66% 3373 3.41% 125 3.13% 114 5.71% 14383 3.68% 1127 3.35% 15289 3.63%
27 2667 2.68% 1839 2.37% 2642 2.67% 128 3.20% 80 4.00% 9201 2.35% 865 2.57% 9885 2.35%
28 1401 1.41% 681 0.88% 1376 1.39% 145 3.63% 93 4.65% 5166 1.32% 436 1.29% 5529 1.31%
29 981 0.99% 605 0.78% 966 0.98% 141 3.53% 87 4.35% 3370 0.86% 314 0.93% 3640 0.86%
30 595 0.60% 219 0.28% 570 0.58% 213 5.33% 157 7.86% 2191 0.56% 187 0.55% 2365 0.56%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 4136 4.15% 107 3239 4.18% 137 4124 4.17% 530 15888 4.06% 49 1482 4.40% 583 17477 4.15%
1 135 4068 4.09% 109 3286 4.24% 135 4051 4.09% 546 16372 4.18% 48 1440 4.28% 594 17810 4.23%
2 135 4068 4.09% 110 3300 4.25% 133 4018 4.06% 562 16856 4.31% 45 1361 4.04% 598 17941 4.26%
3 133 3997 4.01% 110 3320 4.28% 132 3981 4.02% 564 16935 4.33% 45 1344 3.99% 600 17987 4.27%
4 170 5101 5.12% 110 3304 4.26% 169 5074 5.13% 534 16020 4.09% 57 1714 5.09% 602 18054 4.29%
5 136 4089 4.11% 109 3270 4.22% 135 4078 4.12% 544 16315 4.17% 48 1447 4.30% 593 17777 4.22%
6 142 4280 4.30% 109 3284 4.23% 141 4252 4.30% 553 16598 4.24% 53 1576 4.68% 614 18432 4.38%
7 129 3897 3.91% 106 3203 4.13% 129 3883 3.92% 557 16711 4.27% 44 1324 3.93% 592 17763 4.22%
8 131 3934 3.95% 108 3258 4.20% 130 3921 3.96% 555 16653 4.26% 44 1330 3.95% 590 17703 4.20%
9 135 4064 4.08% 109 3276 4.22% 134 4025 4.07% 564 16919 4.32% 46 1368 4.06% 601 18024 4.28%
10 134 4021 4.04% 106 3209 4.14% 133 3998 4.04% 538 16141 4.13% 45 1344 3.99% 573 17200 4.08%
11 133 4006 4.02% 108 3245 4.18% 132 3986 4.03% 554 16615 4.25% 45 1348 4.00% 589 17678 4.20%
12 134 4044 4.06% 109 3293 4.24% 133 4009 4.05% 571 17127 4.38% 45 1359 4.04% 607 18205 4.32%
13 133 4003 4.02% 106 3202 4.13% 132 3989 4.03% 537 16099 4.11% 45 1342 3.99% 572 17159 4.07%
14 132 3971 3.99% 105 3162 4.08% 131 3950 3.99% 516 15474 3.95% 44 1333 3.96% 551 16524 3.92%
15 131 3944 3.96% 104 3128 4.03% 130 3922 3.96% 516 15466 3.95% 44 1318 3.91% 550 16490 3.91%
16 167 5017 5.04% 105 3171 4.09% 165 4973 5.02% 543 16296 4.16% 54 1610 4.78% 600 17989 4.27%
17 134 4042 4.06% 108 3243 4.18% 133 4014 4.05% 528 15842 4.05% 45 1362 4.05% 564 16934 4.02%
18 138 4141 4.16% 107 3222 4.15% 137 4116 4.16% 530 15901 4.06% 46 1388 4.12% 568 17049 4.05%
19 131 3936 3.95% 105 3168 4.08% 130 3918 3.96% 516 15490 3.96% 44 1322 3.92% 550 16508 3.92%
20 132 3979 4.00% 107 3236 4.17% 132 3966 4.01% 552 16573 4.24% 45 1336 3.97% 587 17617 4.18%
21 137 4127 4.15% 106 3183 4.10% 137 4111 4.15% 555 16656 4.26% 46 1375 4.08% 595 17841 4.24%
22 128 3867 3.88% 107 3217 4.15% 128 3841 3.88% 543 16297 4.16% 44 1306 3.88% 579 17373 4.12%
23 160 4824 4.85% 105 3160 4.07% 159 4789 4.84% 535 16049 4.10% 52 1546 4.59% 589 17663 4.19%

Top 7 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 77396 77.74% 358450 91.61% 26656 79.16% 379085 90.00% /webalizer/
2 171 0.17% 27123 6.93% 60 0.18% 27169 6.45% /webalizer/usage_201611.html
3 4 0.00% 0 0.00% 1 0.00% 1 0.00% /
4 3 0.00% 462 0.12% 1 0.00% 463 0.11% /webalizer/usage_201603.html
5 2 0.00% 17 0.00% 0 0.00% 18 0.00% /webalizer/usage_202006.html
6 1 0.00% 147 0.04% 0 0.00% 147 0.03% /webalizer/usage_201511.html
7 1 0.00% 11 0.00% 0 0.00% 12 0.00% /webalizer/usage_201803.html

Top 7 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77396 77.74% 358450 91.61% 26656 79.16% 379085 90.00% /webalizer/
2 171 0.17% 27123 6.93% 60 0.18% 27169 6.45% /webalizer/usage_201611.html
3 3 0.00% 462 0.12% 1 0.00% 463 0.11% /webalizer/usage_201603.html
4 1 0.00% 147 0.04% 0 0.00% 147 0.03% /webalizer/usage_201511.html
5 2 0.00% 17 0.00% 0 0.00% 18 0.00% /webalizer/usage_202006.html
6 1 0.00% 11 0.00% 0 0.00% 12 0.00% /webalizer/usage_201803.html
7 4 0.00% 0 0.00% 1 0.00% 1 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4 0.00% 1875 54.36% /
2 77396 77.74% 1399 40.56% /webalizer/
3 171 0.17% 170 4.93% /webalizer/usage_201611.html
4 2 0.00% 2 0.06% /webalizer/usage_202006.html
5 1 0.00% 1 0.03% /webalizer/usage_201511.html
6 3 0.00% 1 0.03% /webalizer/usage_201603.html
7 1 0.00% 1 0.03% /webalizer/usage_201803.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4 0.00% 1899 54.71% /
2 77396 77.74% 1399 40.31% /webalizer/
3 171 0.17% 169 4.87% /webalizer/usage_201611.html
4 2 0.00% 2 0.06% /webalizer/usage_202006.html
5 3 0.00% 1 0.03% /webalizer/usage_201603.html
6 1 0.00% 1 0.03% /webalizer/usage_201803.html

Top 30 of 1998 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61072 61.34% 60922 78.53% 282190 72.12% 21442 63.67% 298458 70.86% 2 0.05% 81.162.121.151
2 12064 12.12% 12064 15.55% 55884 14.28% 3844 11.42% 59100 14.03% 3 0.08% 91.121.185.43
3 3007 3.02% 0 0.00% 816 0.21% 914 2.72% 1345 0.32% 3 0.08% 37.209.171.222
4 1528 1.53% 0 0.00% 415 0.11% 470 1.40% 683 0.16% 3 0.08% 185.78.36.188
5 1230 1.24% 0 0.00% 334 0.09% 392 1.16% 550 0.13% 9 0.23% 79.132.25.89
6 1043 1.05% 0 0.00% 283 0.07% 329 0.98% 466 0.11% 5 0.13% 84.54.153.27
7 1038 1.04% 0 0.00% 282 0.07% 316 0.94% 464 0.11% 2 0.05% 37.209.171.171
8 1000 1.00% 0 0.00% 271 0.07% 308 0.91% 447 0.11% 2 0.05% 92.247.171.18
9 954 0.96% 0 0.00% 4 0.00% 240 0.71% 566 0.13% 1 0.03% 111.229.62.151
10 953 0.96% 0 0.00% 4 0.00% 249 0.74% 566 0.13% 1 0.03% 198.38.94.45
11 950 0.95% 0 0.00% 4 0.00% 249 0.74% 564 0.13% 1 0.03% 106.54.214.206
12 808 0.81% 0 0.00% 219 0.06% 255 0.76% 361 0.09% 5 0.13% 37.209.168.137
13 796 0.80% 0 0.00% 216 0.06% 244 0.73% 356 0.08% 3 0.08% 79.132.14.78
14 702 0.71% 0 0.00% 191 0.05% 222 0.66% 314 0.07% 21 0.53% 37.209.173.189
15 694 0.70% 0 0.00% 188 0.05% 224 0.66% 310 0.07% 9 0.23% 79.132.21.79
16 686 0.69% 0 0.00% 186 0.05% 216 0.64% 307 0.07% 8 0.20% 84.54.153.184
17 538 0.54% 0 0.00% 146 0.04% 166 0.49% 241 0.06% 2 0.05% 79.132.11.233
18 359 0.36% 0 0.00% 160 0.04% 282 0.84% 1096 0.26% 1 0.03% 185.63.191.211
19 336 0.34% 0 0.00% 91 0.02% 102 0.30% 150 0.04% 5 0.13% 79.132.24.216
20 336 0.34% 0 0.00% 91 0.02% 106 0.31% 150 0.04% 3 0.08% 84.54.153.54
21 324 0.33% 0 0.00% 144 0.04% 255 0.76% 988 0.23% 1 0.03% 94.250.251.207
22 298 0.30% 0 0.00% 133 0.03% 234 0.70% 909 0.22% 1 0.03% 212.109.197.161
23 281 0.28% 0 0.00% 31 0.01% 95 0.28% 241 0.06% 119 2.98% 195.54.160.135
24 190 0.19% 190 0.24% 881 0.23% 60 0.18% 931 0.22% 28 0.70% 194.34.133.211
25 160 0.16% 0 0.00% 43 0.01% 59 0.17% 72 0.02% 2 0.05% 185.78.36.74
26 148 0.15% 148 0.19% 686 0.18% 40 0.12% 726 0.17% 9 0.23% 46.119.177.76
27 138 0.14% 138 0.18% 640 0.16% 44 0.13% 677 0.16% 3 0.08% 31.171.152.102
28 137 0.14% 137 0.18% 635 0.16% 44 0.13% 672 0.16% 10 0.25% 84.17.47.63
29 130 0.13% 130 0.17% 603 0.15% 41 0.12% 637 0.15% 3 0.08% 84.17.52.72
30 128 0.13% 128 0.16% 593 0.15% 41 0.12% 628 0.15% 3 0.08% 37.120.218.90

Top 10 of 1998 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61072 61.34% 60922 78.53% 282190 72.12% 21442 63.67% 298458 70.86% 2 0.05% 81.162.121.151
2 12064 12.12% 12064 15.55% 55884 14.28% 3844 11.42% 59100 14.03% 3 0.08% 91.121.185.43
3 47 0.05% 47 0.06% 7455 1.91% 16 0.05% 7467 1.77% 47 1.18% 5.188.210.36
4 46 0.05% 46 0.06% 7296 1.86% 16 0.05% 7309 1.74% 46 1.15% 5.188.210.242
5 32 0.03% 32 0.04% 5076 1.30% 11 0.03% 5084 1.21% 31 0.78% 5.188.210.61
6 24 0.02% 24 0.03% 3807 0.97% 8 0.02% 3813 0.91% 24 0.60% 5.188.210.83
7 22 0.02% 22 0.03% 3489 0.89% 8 0.02% 3495 0.83% 22 0.55% 5.188.210.79
8 190 0.19% 190 0.24% 881 0.23% 60 0.18% 931 0.22% 28 0.70% 194.34.133.211
9 3007 3.02% 0 0.00% 816 0.21% 914 2.72% 1345 0.32% 3 0.08% 37.209.171.222
10 148 0.15% 148 0.19% 686 0.18% 40 0.12% 726 0.17% 9 0.23% 46.119.177.76

Top 30 of 1437 Total Referrers
# Hits Referrer
1 6635 6.66% - (Direct Request)
2 2563 2.57% http://virtclub.com/
3 2405 2.42% http://www.google.ru/search
4 2013 2.02% http://rt.videochat.guru/
5 1906 1.91% http://doska.org/
6 1228 1.23% http://xn--80aaxogeohj8b1f.xn--p1ai/
7 1167 1.17% https://drive.google.com/open
8 972 0.98% https://64.62.165.77/
9 610 0.61% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
10 442 0.44% https://www.bigskycash.org/AR/Little-Rock/
11 422 0.42% https://www.bigskycash.org/SD/Sioux-Falls/
12 412 0.41% https://www.bigskycash.org/WA/Vancouver/
13 396 0.40% https://www.bigskycash.org/GA/
14 388 0.39% https://www.bigskycash.org/MN/
15 368 0.37% https://www.indianacampaignfinance.com/paydayloans/SC/
16 367 0.37% https://www.bigskycash.org/OK/Tulsa/
17 358 0.36% http://doska.info/item/add
18 356 0.36% https://www.bigskycash.org/CT/
19 356 0.36% https://www.indianacampaignfinance.com/how-it-works/
20 352 0.35% https://www.indianacampaignfinance.com/paydayloans/MT/
21 335 0.34% https://www.bigskycash.org/MO/Independence/
22 333 0.33% https://www.indianacampaignfinance.com/paydayloans/RI/
23 333 0.33% https://www.indianacampaignfinance.com/paydayloans/VA/
24 328 0.33% https://www.indianacampaignfinance.com/paydayloans/NV/
25 327 0.33% http://znakomstv.net/
26 327 0.33% https://www.indianacampaignfinance.com/paydayloans/MD/
27 325 0.33% https://www.indianacampaignfinance.com/paydayloans/NE/
28 319 0.32% https://www.indianacampaignfinance.com/paydayloans/MA/
29 319 0.32% https://www.indianacampaignfinance.com/paydayloans/MS/
30 319 0.32% https://www.indianacampaignfinance.com/paydayloans/NM/

Top 15 of 290 Total User Agents
# Hits User Agent
1 7279 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7076 7.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5437 5.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3511 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1904 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1871 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1862 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 1851 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1846 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 1841 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1838 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 1838 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1835 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1823 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1821 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for June 2020

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 61359 61.63% 61174 78.85% 283955 72.57% 21522 63.91% 300298 71.30% Ukraine
2 14062 14.12% 0 0.00% 3817 0.98% 4377 13.00% 6288 1.49% Bulgaria
3 12100 12.15% 12064 15.55% 55891 14.28% 3854 11.44% 59127 14.04% France
4 2614 2.63% 277 0.36% 1574 0.40% 746 2.22% 3296 0.78% United States
5 2470 2.48% 1777 2.29% 8333 2.13% 765 2.27% 9285 2.20% Unresolved/Unknown
6 2204 2.21% 11 0.01% 95 0.02% 578 1.72% 1441 0.34% China
7 1600 1.61% 460 0.59% 28926 7.39% 959 2.85% 31664 7.52% Russian Federation
8 592 0.59% 474 0.61% 2221 0.57% 193 0.57% 2460 0.58% Great Britain (UK)
9 410 0.41% 358 0.46% 1670 0.43% 134 0.40% 1775 0.42% Italy
10 226 0.23% 194 0.25% 906 0.23% 65 0.19% 962 0.23% Romania
11 224 0.22% 221 0.28% 1025 0.26% 72 0.22% 1086 0.26% Portugal
12 221 0.22% 0 0.00% 31 0.01% 32 0.10% 63 0.02% Taiwan
13 212 0.21% 0 0.00% 52 0.01% 61 0.18% 251 0.06% Netherlands
14 140 0.14% 138 0.18% 640 0.16% 44 0.13% 677 0.16% Albania
15 100 0.10% 4 0.01% 39 0.01% 29 0.08% 115 0.03% Germany
16 91 0.09% 90 0.12% 417 0.11% 28 0.08% 441 0.10% Slovenia
17 85 0.09% 82 0.11% 381 0.10% 27 0.08% 406 0.10% Lithuania
18 76 0.08% 76 0.10% 352 0.09% 24 0.07% 372 0.09% Ireland
19 69 0.07% 1 0.00% 23 0.01% 11 0.03% 32 0.01% Brazil
20 54 0.05% 8 0.01% 48 0.01% 9 0.03% 60 0.01% India
21 52 0.05% 50 0.06% 232 0.06% 16 0.05% 246 0.06% Kazakhstan
22 41 0.04% 39 0.05% 181 0.05% 13 0.04% 192 0.05% Anonymous Proxy
23 34 0.03% 1 0.00% 10 0.00% 9 0.03% 31 0.01% Canada
24 33 0.03% 0 0.00% 7 0.00% 5 0.02% 16 0.00% Turkey
25 31 0.03% 25 0.03% 117 0.03% 9 0.03% 125 0.03% Czech Republic
26 28 0.03% 0 0.00% 8 0.00% 2 0.01% 5 0.00% Vietnam
27 25 0.03% 1 0.00% 7 0.00% 5 0.01% 17 0.00% Bangladesh
28 24 0.02% 14 0.02% 67 0.02% 8 0.02% 78 0.02% Switzerland
29 23 0.02% 0 0.00% 3 0.00% 2 0.01% 12 0.00% Sweden
30 22 0.02% 21 0.03% 98 0.02% 7 0.02% 103 0.02% Moldova


Generated by Webalizer Version 2.23