Usage statistics for mguerrero.net

Summary Period: December 2021
Generated 01-Jan-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 30679
Total Files 22762
Total Pages 29334
Total Visits 6497
Total kB Files 1210082
Total kB In 10268
Total kB Out 1224191
Total Unique Sites 2869
Total Unique URLs 12
Total Unique Referrers 2901
Total Unique User Agents 566
. Avg Max
Hits per Hour 41 1089
Hits per Day 989 2465
Files per Day 734 1265
Pages per Day 946 2393
Sites per Day 92 260
Visits per Day 209 410
kB Files per Day 39035 108558
kB In per Day 331 744
kB Out per Day 39490 109060
Hits by Response Code
Code 200 - OK 74.19% 22762
Code 400 - Bad Request 1.75% 536
Code 401 - Unauthorized 6.87% 2107
Code 403 - Forbidden 5.72% 1754
Code 404 - Not Found 10.95% 3359
Code 405 - Method Not Allowed 0.09% 28
Code 408 - Request Timeout 0.43% 132
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 816 2.66% 665 2.92% 776 2.65% 138 2.12% 107 3.73% 64649 5.34% 265 2.58% 64990 5.31%
2 1100 3.59% 883 3.88% 1029 3.51% 165 2.54% 112 3.90% 66723 5.51% 348 3.39% 67167 5.49%
3 963 3.14% 712 3.13% 917 3.13% 135 2.08% 104 3.62% 67692 5.59% 319 3.10% 68098 5.56%
4 1417 4.62% 1243 5.46% 1382 4.71% 147 2.26% 107 3.73% 108558 8.97% 474 4.62% 109060 8.91%
5 2465 8.03% 1265 5.56% 2393 8.16% 170 2.62% 112 3.90% 82743 6.84% 744 7.24% 83860 6.85%
6 885 2.88% 739 3.25% 855 2.91% 152 2.34% 101 3.52% 46987 3.88% 295 2.88% 47386 3.87%
7 961 3.13% 814 3.58% 934 3.18% 166 2.56% 104 3.62% 49091 4.06% 316 3.07% 49494 4.04%
8 1378 4.49% 1059 4.65% 1338 4.56% 167 2.57% 127 4.43% 51710 4.27% 443 4.31% 52300 4.27%
9 1031 3.36% 847 3.72% 973 3.32% 172 2.65% 122 4.25% 48409 4.00% 348 3.39% 48865 3.99%
10 857 2.79% 701 3.08% 829 2.83% 153 2.35% 103 3.59% 47227 3.90% 276 2.69% 47580 3.89%
11 846 2.76% 679 2.98% 816 2.78% 158 2.43% 110 3.83% 44325 3.66% 292 2.84% 44686 3.65%
12 903 2.94% 678 2.98% 870 2.97% 153 2.35% 106 3.69% 43376 3.58% 333 3.24% 43934 3.59%
13 1051 3.43% 846 3.72% 969 3.30% 168 2.59% 114 3.97% 45653 3.77% 346 3.37% 46089 3.76%
14 1120 3.65% 903 3.97% 1092 3.72% 201 3.09% 137 4.78% 51981 4.30% 389 3.79% 52494 4.29%
15 1102 3.59% 813 3.57% 1073 3.66% 186 2.86% 106 3.69% 50214 4.15% 355 3.46% 50652 4.14%
16 1240 4.04% 728 3.20% 1209 4.12% 181 2.79% 116 4.04% 50173 4.15% 489 4.77% 50658 4.14%
17 739 2.41% 543 2.39% 707 2.41% 165 2.54% 112 3.90% 48472 4.01% 292 2.85% 48844 3.99%
18 871 2.84% 583 2.56% 842 2.87% 173 2.66% 116 4.04% 49924 4.13% 275 2.68% 50344 4.11%
19 804 2.62% 624 2.74% 770 2.62% 172 2.65% 117 4.08% 47907 3.96% 271 2.64% 48272 3.94%
20 841 2.74% 376 1.65% 741 2.53% 249 3.83% 144 5.02% 4121 0.34% 290 2.82% 4645 0.38%
21 726 2.37% 513 2.25% 686 2.34% 249 3.83% 139 4.84% 5644 0.47% 248 2.42% 6036 0.49%
22 739 2.41% 469 2.06% 706 2.41% 206 3.17% 126 4.39% 5125 0.42% 277 2.70% 5594 0.46%
23 955 3.11% 738 3.24% 910 3.10% 274 4.22% 131 4.57% 7314 0.60% 324 3.15% 7781 0.64%
24 999 3.26% 771 3.39% 963 3.28% 322 4.96% 162 5.65% 8325 0.69% 365 3.56% 8915 0.73%
25 688 2.24% 549 2.41% 659 2.25% 222 3.42% 128 4.46% 5144 0.43% 227 2.21% 5454 0.45%
26 540 1.76% 392 1.72% 518 1.77% 180 2.77% 112 3.90% 3685 0.30% 176 1.72% 3955 0.32%
27 634 2.07% 436 1.92% 559 1.91% 296 4.56% 237 8.26% 4080 0.34% 197 1.92% 4368 0.36%
28 581 1.89% 388 1.70% 543 1.85% 351 5.40% 260 9.06% 3663 0.30% 196 1.91% 4015 0.33%
29 852 2.78% 700 3.08% 816 2.78% 324 4.99% 228 7.95% 30267 2.50% 269 2.62% 30598 2.50%
30 1434 4.67% 1246 5.47% 1389 4.74% 389 5.99% 248 8.64% 58845 4.86% 458 4.46% 59398 4.85%
31 1141 3.72% 859 3.77% 1070 3.65% 410 6.31% 251 8.75% 8051 0.67% 372 3.62% 8660 0.71%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1230 4.01% 32 1019 4.48% 37 1166 3.97% 1734 53763 4.44% 13 412 4.01% 1752 54317 4.44%
1 42 1328 4.33% 30 957 4.20% 40 1240 4.23% 1680 52092 4.30% 15 475 4.62% 1706 52892 4.32%
2 38 1180 3.85% 30 934 4.10% 36 1125 3.84% 1595 49451 4.09% 12 382 3.72% 1611 49926 4.08%
3 39 1239 4.04% 30 933 4.10% 37 1154 3.93% 1556 48223 3.99% 14 424 4.13% 1574 48796 3.99%
4 38 1204 3.92% 29 924 4.06% 36 1124 3.83% 1658 51388 4.25% 13 395 3.85% 1677 51973 4.25%
5 36 1127 3.67% 28 896 3.94% 34 1083 3.69% 1669 51732 4.28% 12 385 3.75% 1687 52292 4.27%
6 38 1192 3.89% 31 977 4.29% 37 1159 3.95% 1699 52658 4.35% 13 397 3.86% 1714 53143 4.34%
7 37 1160 3.78% 30 937 4.12% 36 1122 3.82% 1679 52034 4.30% 13 397 3.87% 1695 52547 4.29%
8 73 2283 7.44% 31 989 4.34% 70 2184 7.45% 1666 51640 4.27% 22 679 6.61% 1703 52790 4.31%
9 38 1180 3.85% 29 901 3.96% 37 1151 3.92% 1626 50417 4.17% 14 420 4.09% 1643 50924 4.16%
10 37 1167 3.80% 30 960 4.22% 36 1128 3.85% 1683 52169 4.31% 12 386 3.76% 1698 52633 4.30%
11 37 1155 3.76% 29 915 4.02% 35 1095 3.73% 1642 50896 4.21% 14 439 4.28% 1660 51454 4.20%
12 41 1282 4.18% 29 922 4.05% 40 1242 4.23% 1570 48671 4.02% 13 409 3.98% 1588 49213 4.02%
13 37 1153 3.76% 29 917 4.03% 35 1091 3.72% 1629 50485 4.17% 12 383 3.73% 1646 51016 4.17%
14 39 1228 4.00% 31 980 4.31% 37 1174 4.00% 1637 50743 4.19% 13 398 3.88% 1652 51209 4.18%
15 45 1401 4.57% 29 921 4.05% 42 1331 4.54% 1599 49582 4.10% 15 469 4.57% 1624 50330 4.11%
16 41 1283 4.18% 31 971 4.27% 40 1240 4.23% 1644 50976 4.21% 15 457 4.45% 1668 51705 4.22%
17 35 1099 3.58% 27 863 3.79% 33 1049 3.58% 1550 48052 3.97% 12 364 3.54% 1565 48528 3.96%
18 38 1190 3.88% 30 956 4.20% 36 1141 3.89% 1631 50568 4.18% 13 399 3.89% 1649 51113 4.18%
19 44 1385 4.51% 30 952 4.18% 41 1273 4.34% 1622 50272 4.15% 15 454 4.42% 1641 50861 4.15%
20 38 1199 3.91% 31 973 4.27% 37 1172 4.00% 1610 49924 4.13% 13 398 3.87% 1628 50470 4.12%
21 43 1354 4.41% 31 967 4.25% 42 1317 4.49% 1537 47653 3.94% 14 439 4.27% 1558 48306 3.95%
22 40 1254 4.09% 33 1027 4.51% 38 1204 4.10% 1561 48388 4.00% 13 418 4.07% 1578 48928 4.00%
23 45 1406 4.58% 31 971 4.27% 44 1369 4.67% 1558 48306 3.99% 16 492 4.79% 1575 48826 3.99%

Top 9 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 14523 47.34% 135083 11.16% 4659 45.37% 138955 11.35% /webalizer/
2 5493 17.90% 682858 56.43% 1811 17.63% 684339 55.90% /webalizer/usage_202112.html
3 1936 6.31% 275214 22.74% 613 5.97% 275736 22.52% /webalizer/usage_202110.html
4 659 2.15% 95303 7.88% 217 2.12% 95480 7.80% /webalizer/usage_202111.html
5 138 0.45% 20040 1.66% 48 0.47% 20077 1.64% /webalizer/usage_201508.html
6 4 0.01% 0 0.00% 1 0.01% 1 0.00% /
7 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202006.html
8 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_202007.html
9 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202009.html

Top 9 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5493 17.90% 682858 56.43% 1811 17.63% 684339 55.90% /webalizer/usage_202112.html
2 1936 6.31% 275214 22.74% 613 5.97% 275736 22.52% /webalizer/usage_202110.html
3 14523 47.34% 135083 11.16% 4659 45.37% 138955 11.35% /webalizer/
4 659 2.15% 95303 7.88% 217 2.12% 95480 7.80% /webalizer/usage_202111.html
5 138 0.45% 20040 1.66% 48 0.47% 20077 1.64% /webalizer/usage_201508.html
6 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_202007.html
7 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202009.html
8 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_202006.html
9 4 0.01% 0 0.00% 1 0.01% 1 0.00% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 14523 47.34% 3066 58.87% /webalizer/
2 4 0.01% 1990 38.21% /
3 138 0.45% 137 2.63% /webalizer/usage_201508.html
4 659 2.15% 6 0.12% /webalizer/usage_202111.html
5 1936 6.31% 3 0.06% /webalizer/usage_202110.html
6 5493 17.90% 3 0.06% /webalizer/usage_202112.html
7 1 0.00% 1 0.02% /webalizer/usage_202006.html
8 1 0.00% 1 0.02% /webalizer/usage_202007.html
9 1 0.00% 1 0.02% /webalizer/usage_202009.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 14523 47.34% 3059 59.11% /webalizer/
2 4 0.01% 1964 37.95% /
3 138 0.45% 137 2.65% /webalizer/usage_201508.html
4 659 2.15% 5 0.10% /webalizer/usage_202111.html
5 5493 17.90% 5 0.10% /webalizer/usage_202112.html
6 1936 6.31% 2 0.04% /webalizer/usage_202110.html
7 1 0.00% 1 0.02% /webalizer/usage_202006.html
8 1 0.00% 1 0.02% /webalizer/usage_202007.html
9 1 0.00% 1 0.02% /webalizer/usage_202009.html

Top 30 of 2869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5614 18.30% 5614 24.66% 700329 57.87% 1855 18.06% 701842 57.33% 1 0.02% 178.159.43.15
2 1935 6.31% 1935 8.50% 275072 22.73% 613 5.97% 275594 22.51% 2 0.03% 185.51.247.130
3 990 3.23% 0 0.00% 4 0.00% 258 2.51% 588 0.05% 1 0.02% 91.83.165.179
4 524 1.71% 524 2.30% 75805 6.26% 168 1.64% 75947 6.20% 4 0.06% 185.57.29.194
5 459 1.50% 0 0.00% 103 0.01% 223 2.18% 869 0.07% 320 4.93% 195.54.160.149
6 259 0.84% 258 1.13% 2400 0.20% 82 0.79% 2469 0.20% 23 0.35% 82.102.23.75
7 248 0.81% 248 1.09% 2307 0.19% 80 0.78% 2373 0.19% 12 0.18% 78.110.173.170
8 240 0.78% 0 0.00% 0 0.00% 111 1.08% 46 0.00% 1 0.02% 111.13.127.129
9 189 0.62% 0 0.00% 2 0.00% 48 0.47% 67 0.01% 1 0.02% 152.32.174.203
10 152 0.50% 0 0.00% 34 0.00% 70 0.68% 289 0.02% 100 1.54% 45.155.205.233
11 150 0.49% 150 0.66% 1395 0.12% 46 0.45% 1435 0.12% 6 0.09% 104.254.93.172
12 137 0.45% 137 0.60% 1275 0.11% 42 0.41% 1311 0.11% 9 0.14% 194.150.167.104
13 134 0.44% 134 0.59% 1247 0.10% 41 0.40% 1283 0.10% 11 0.17% 185.189.114.169
14 132 0.43% 0 0.00% 1 0.00% 31 0.30% 74 0.01% 1 0.02% 104.248.3.235
15 132 0.43% 0 0.00% 0 0.00% 31 0.30% 74 0.01% 1 0.02% 159.223.21.105
16 129 0.42% 129 0.57% 1200 0.10% 44 0.43% 1235 0.10% 6 0.09% 146.70.16.247
17 128 0.42% 128 0.56% 1191 0.10% 40 0.39% 1225 0.10% 17 0.26% 85.10.57.229
18 126 0.41% 126 0.55% 1172 0.10% 43 0.42% 1205 0.10% 14 0.22% 198.8.85.223
19 125 0.41% 125 0.55% 1163 0.10% 40 0.39% 1196 0.10% 15 0.23% 143.202.163.82
20 124 0.40% 124 0.54% 1154 0.10% 38 0.37% 1187 0.10% 7 0.11% 209.127.24.14
21 119 0.39% 119 0.52% 1107 0.09% 39 0.38% 1139 0.09% 3 0.05% 104.227.235.136
22 117 0.38% 117 0.51% 1089 0.09% 39 0.38% 1120 0.09% 12 0.18% 45.89.174.43
23 114 0.37% 114 0.50% 1061 0.09% 36 0.35% 1091 0.09% 10 0.15% 143.202.163.78
24 114 0.37% 114 0.50% 1061 0.09% 35 0.34% 1091 0.09% 9 0.14% 194.150.167.106
25 108 0.35% 108 0.47% 1004 0.08% 34 0.33% 1033 0.08% 3 0.05% 5.133.11.116
26 108 0.35% 108 0.47% 1005 0.08% 34 0.33% 1034 0.08% 15 0.23% 80.246.31.33
27 107 0.35% 107 0.47% 994 0.08% 35 0.34% 1023 0.08% 7 0.11% 131.153.41.220
28 105 0.34% 105 0.46% 977 0.08% 34 0.33% 1005 0.08% 7 0.11% 84.39.112.90
29 105 0.34% 105 0.46% 977 0.08% 32 0.32% 1005 0.08% 2 0.03% 89.40.182.7
30 104 0.34% 104 0.46% 967 0.08% 33 0.32% 995 0.08% 7 0.11% 84.17.59.88

Top 10 of 2869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5614 18.30% 5614 24.66% 700329 57.87% 1855 18.06% 701842 57.33% 1 0.02% 178.159.43.15
2 1935 6.31% 1935 8.50% 275072 22.73% 613 5.97% 275594 22.51% 2 0.03% 185.51.247.130
3 524 1.71% 524 2.30% 75805 6.26% 168 1.64% 75947 6.20% 4 0.06% 185.57.29.194
4 36 0.12% 36 0.16% 5228 0.43% 12 0.12% 5237 0.43% 36 0.55% 5.188.210.82
5 29 0.09% 29 0.13% 4211 0.35% 10 0.10% 4219 0.34% 28 0.43% 5.188.210.242
6 27 0.09% 27 0.12% 3921 0.32% 9 0.09% 3928 0.32% 27 0.42% 5.188.210.72
7 25 0.08% 25 0.11% 3630 0.30% 9 0.08% 3637 0.30% 25 0.38% 5.188.210.36
8 21 0.07% 21 0.09% 3050 0.25% 7 0.07% 3055 0.25% 21 0.32% 5.188.210.61
9 259 0.84% 258 1.13% 2400 0.20% 82 0.79% 2469 0.20% 23 0.35% 82.102.23.75
10 248 0.81% 248 1.09% 2307 0.19% 80 0.78% 2373 0.19% 12 0.18% 78.110.173.170

Top 30 of 2901 Total Referrers
# Hits Referrer
1 7674 25.01% - (Direct Request)
2 1935 6.31% https://gkmash.ru
3 794 2.59% https://hydraruzspsnew4af.com
4 788 2.57% https://hydraruszsxpnew4af.xyz
5 785 2.56% https://xn--hdraruxzpnew4af-n35h.com
6 782 2.55% https://hydraruzspsnew4af.xyz
7 778 2.54% https://hydraruzxpsnew4af.top
8 735 2.40% https://hydraruzxpsnew4af.xyz
9 650 2.12% https://creative-bg.net
10 524 1.71% https://topshop50.ru/
11 481 1.57% https://xn--hdraruzxspnev4af-fh2i.com
12 471 1.54% https://xn--hdraruzpnew4af-vq9g.com
13 322 1.05% https://onion.hdr.io
14 315 1.03% https://onion.hdrhdr.com
15 313 1.02% https://onion.hdrhdr.com/
16 300 0.98% https://onion.hdr.io/
17 281 0.92% https://onion.hdrhdr.io/
18 280 0.91% https://onion.hdrhdr.io
19 257 0.84% https://hidra.online
20 254 0.83% https://hidra.online/
21 224 0.73% https://hydraruzxpnew4aff.ru
22 223 0.73% https://coinlet.io
23 218 0.71% https://hydraruzxpnew4aff.ru/
24 216 0.70% https://coinlet.io/
25 196 0.64% https://z-gydra.com
26 191 0.62% https://hydraruzxpnew8onion.com/
27 186 0.61% https://hudra-onion.com/
28 186 0.61% https://hydraruzxpnew8onion.com
29 177 0.58% https://z-gidra.com/
30 173 0.56% https://z-hidra.com

Top 15 of 566 Total User Agents
# Hits User Agent
1 1090 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1071 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1051 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 708 2.31% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
5 651 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 597 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 587 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 584 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 575 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 572 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 570 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 566 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 564 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 557 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 556 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 7571 24.68% 7560 33.21% 975507 80.61% 2475 24.10% 977549 79.85% Ukraine
2 7015 22.87% 3921 17.23% 37517 3.10% 2393 23.30% 41993 3.43% United States
3 2524 8.23% 1430 6.28% 13560 1.12% 955 9.30% 15615 1.28% Unresolved/Unknown
4 1733 5.65% 1467 6.44% 14514 1.20% 571 5.56% 15260 1.25% Great Britain (UK)
5 1222 3.98% 874 3.84% 97882 8.09% 437 4.25% 98426 8.04% Russian Federation
6 1111 3.62% 1037 4.56% 9660 0.80% 355 3.46% 9989 0.82% Canada
7 994 3.24% 0 0.00% 5 0.00% 259 2.52% 589 0.05% Hungary
8 902 2.94% 872 3.83% 8100 0.67% 300 2.92% 8401 0.69% Romania
9 651 2.12% 15 0.07% 241 0.02% 267 2.60% 686 0.06% China
10 596 1.94% 594 2.61% 5527 0.46% 195 1.89% 5685 0.46% Portugal
11 503 1.64% 489 2.15% 4550 0.38% 158 1.54% 4689 0.38% Poland
12 483 1.57% 383 1.68% 3600 0.30% 194 1.89% 3767 0.31% Spain
13 444 1.45% 412 1.81% 4242 0.35% 140 1.36% 4375 0.36% Sweden
14 437 1.42% 405 1.78% 3779 0.31% 155 1.51% 3908 0.32% Italy
15 371 1.21% 212 0.93% 2004 0.17% 129 1.25% 2241 0.18% France
16 316 1.03% 308 1.35% 2868 0.24% 100 0.97% 2956 0.24% Bulgaria
17 301 0.98% 301 1.32% 2800 0.23% 97 0.94% 2881 0.24% Latvia
18 272 0.89% 129 0.57% 1232 0.10% 76 0.74% 1362 0.11% Netherlands
19 239 0.78% 239 1.05% 2224 0.18% 76 0.74% 2287 0.19% Costa Rica
20 232 0.76% 83 0.36% 804 0.07% 89 0.87% 968 0.08% Germany
21 209 0.68% 208 0.91% 1935 0.16% 65 0.63% 1991 0.16% Croatia
22 195 0.64% 121 0.53% 1143 0.09% 57 0.55% 1219 0.10% Greece
23 186 0.61% 182 0.80% 1695 0.14% 59 0.58% 1750 0.14% Denmark
24 185 0.60% 183 0.80% 1703 0.14% 58 0.56% 1752 0.14% Mexico
25 170 0.55% 167 0.73% 1554 0.13% 56 0.55% 1600 0.13% Switzerland
26 160 0.52% 149 0.65% 1794 0.15% 49 0.47% 1837 0.15% Moldova
27 153 0.50% 151 0.66% 1404 0.12% 51 0.49% 1445 0.12% Serbia
28 119 0.39% 73 0.32% 680 0.06% 29 0.28% 722 0.06% Japan
29 112 0.37% 71 0.31% 671 0.06% 33 0.32% 720 0.06% India
30 104 0.34% 98 0.43% 912 0.08% 33 0.32% 941 0.08% Czech Republic


Generated by Webalizer Version 2.23