Usage statistics for mguerrero.net

Summary Period: October 2021
Generated 01-Nov-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 92433
Total Files 74910
Total Pages 88838
Total Visits 49760
Total kB Files 970598
Total kB In 32456
Total kB Out 1018510
Total Unique Sites 7546
Total Unique URLs 6
Total Unique Referrers 2447
Total Unique User Agents 411
. Avg Max
Hits per Hour 124 3443
Hits per Day 2981 6680
Files per Day 2416 4278
Pages per Day 2865 6630
Sites per Day 243 2279
Visits per Day 1605 3338
kB Files per Day 31310 105153
kB In per Day 1047 3749
kB Out per Day 32855 105998
Hits by Response Code
Code 200 - OK 81.04% 74910
Code 400 - Bad Request 0.80% 742
Code 401 - Unauthorized 11.27% 10419
Code 403 - Forbidden 1.94% 1790
Code 404 - Not Found 4.77% 4411
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.16% 149

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5400 5.84% 2124 2.84% 5349 6.02% 1018 2.05% 806 10.68% 20900 2.15% 3107 9.57% 29459 2.89%
2 6680 7.23% 2903 3.88% 6630 7.46% 1205 2.42% 960 12.72% 26536 2.73% 3749 11.55% 36619 3.60%
3 2899 3.14% 2126 2.84% 2838 3.19% 1165 2.34% 926 12.27% 19272 1.99% 1097 3.38% 21207 2.08%
4 2583 2.79% 2127 2.84% 2397 2.70% 1173 2.36% 978 12.96% 18911 1.95% 817 2.52% 19751 1.94%
5 2456 2.66% 2234 2.98% 2416 2.72% 1095 2.20% 907 12.02% 19648 2.02% 777 2.39% 20496 2.01%
6 1919 2.08% 1747 2.33% 1871 2.11% 1049 2.11% 877 11.62% 15155 1.56% 612 1.89% 15845 1.56%
7 2132 2.31% 1982 2.65% 2100 2.36% 1193 2.40% 976 12.93% 17595 1.81% 670 2.06% 18258 1.79%
8 1825 1.97% 1590 2.12% 1777 2.00% 887 1.78% 706 9.36% 14831 1.53% 657 2.02% 15646 1.54%
9 1640 1.77% 1336 1.78% 1593 1.79% 809 1.63% 637 8.44% 12020 1.24% 530 1.63% 12618 1.24%
10 1646 1.78% 1239 1.65% 1504 1.69% 859 1.73% 669 8.87% 11496 1.18% 581 1.79% 12340 1.21%
11 1905 2.06% 1631 2.18% 1853 2.09% 1051 2.11% 901 11.94% 14562 1.50% 597 1.84% 15279 1.50%
12 2315 2.50% 2083 2.78% 2261 2.55% 1541 3.10% 1255 16.63% 18426 1.90% 730 2.25% 19223 1.89%
13 2195 2.37% 1986 2.65% 2149 2.42% 1368 2.75% 1105 14.64% 18129 1.87% 710 2.19% 18890 1.85%
14 3097 3.35% 2455 3.28% 2642 2.97% 1704 3.42% 1291 17.11% 21579 2.22% 917 2.83% 22576 2.22%
15 3899 4.22% 3081 4.11% 3538 3.98% 2604 5.23% 1873 24.82% 26535 2.73% 1241 3.82% 27974 2.75%
16 5228 5.66% 4198 5.60% 4384 4.93% 3252 6.54% 2135 28.29% 35441 3.65% 1489 4.59% 37179 3.65%
17 4988 5.40% 4278 5.71% 4738 5.33% 3274 6.58% 2217 29.38% 35950 3.70% 1505 4.64% 37605 3.69%
18 4137 4.48% 3941 5.26% 4077 4.59% 3338 6.71% 2279 30.20% 32796 3.38% 1323 4.08% 34124 3.35%
19 3882 4.20% 3653 4.88% 3829 4.31% 2856 5.74% 2069 27.42% 30360 3.13% 1208 3.72% 31531 3.10%
20 4023 4.35% 3661 4.89% 3905 4.40% 2892 5.81% 2157 28.58% 30445 3.14% 1227 3.78% 31695 3.11%
21 4060 4.39% 3538 4.72% 3889 4.38% 2163 4.35% 1719 22.78% 30485 3.14% 1245 3.84% 31766 3.12%
22 4332 4.69% 4168 5.56% 4293 4.83% 2338 4.70% 1829 24.24% 34902 3.60% 1360 4.19% 36219 3.56%
23 3741 4.05% 3519 4.70% 3715 4.18% 2106 4.23% 1681 22.28% 38279 3.94% 1204 3.71% 39577 3.89%
24 3907 4.23% 3682 4.92% 3867 4.35% 2174 4.37% 1737 23.02% 93475 9.63% 1240 3.82% 94681 9.30%
25 2661 2.88% 2466 3.29% 2624 2.95% 1256 2.52% 1033 13.69% 105153 10.83% 843 2.60% 105998 10.41%
26 2361 2.55% 2163 2.89% 2324 2.62% 1842 3.70% 1484 19.67% 43119 4.44% 743 2.29% 43857 4.31%
27 2398 2.59% 2192 2.93% 2356 2.65% 1884 3.79% 1442 19.11% 99036 10.20% 756 2.33% 99797 9.80%
28 1772 1.92% 1133 1.51% 1719 1.93% 831 1.67% 716 9.49% 28118 2.90% 770 2.37% 29762 2.92%
29 1119 1.21% 834 1.11% 1043 1.17% 521 1.05% 438 5.80% 25960 2.67% 353 1.09% 26468 2.60%
30 625 0.68% 443 0.59% 587 0.66% 259 0.52% 223 2.96% 6600 0.68% 199 0.61% 6870 0.67%
31 608 0.66% 397 0.53% 570 0.64% 165 0.33% 116 1.54% 24884 2.56% 199 0.61% 25199 2.47%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3430 3.71% 99 3074 4.10% 107 3335 3.75% 1212 37583 3.87% 35 1084 3.34% 1251 38783 3.81%
1 124 3850 4.17% 100 3119 4.16% 113 3511 3.95% 1333 41328 4.26% 40 1243 3.83% 1384 42907 4.21%
2 112 3489 3.77% 102 3187 4.25% 110 3437 3.87% 1273 39453 4.06% 37 1137 3.50% 1316 40786 4.00%
3 110 3428 3.71% 101 3137 4.19% 108 3357 3.78% 1254 38861 4.00% 35 1071 3.30% 1288 39928 3.92%
4 114 3536 3.83% 104 3230 4.31% 112 3485 3.92% 1361 42187 4.35% 36 1123 3.46% 1399 43361 4.26%
5 110 3432 3.71% 103 3202 4.27% 108 3373 3.80% 1226 37997 3.91% 35 1081 3.33% 1261 39080 3.84%
6 132 4120 4.46% 104 3234 4.32% 116 3607 4.06% 1335 41380 4.26% 42 1294 3.99% 1381 42804 4.20%
7 106 3307 3.58% 100 3109 4.15% 106 3287 3.70% 1327 41129 4.24% 33 1028 3.17% 1358 42112 4.13%
8 106 3291 3.56% 98 3045 4.06% 104 3243 3.65% 1246 38613 3.98% 33 1034 3.19% 1280 39677 3.90%
9 105 3278 3.55% 97 3008 4.02% 103 3204 3.61% 1280 39666 4.09% 34 1046 3.22% 1315 40758 4.00%
10 219 6794 7.35% 98 3047 4.07% 216 6723 7.57% 1399 43359 4.47% 117 3639 11.21% 1707 52914 5.20%
11 117 3649 3.95% 97 3014 4.02% 116 3610 4.06% 1255 38918 4.01% 44 1363 4.20% 1325 41081 4.03%
12 107 3329 3.60% 99 3075 4.10% 105 3268 3.68% 1265 39200 4.04% 34 1054 3.25% 1299 40284 3.96%
13 128 3971 4.30% 102 3180 4.25% 116 3622 4.08% 1425 44162 4.55% 40 1253 3.86% 1466 45435 4.46%
14 109 3381 3.66% 97 3031 4.05% 107 3323 3.74% 1230 38128 3.93% 35 1097 3.38% 1272 39439 3.87%
15 118 3673 3.97% 97 3023 4.04% 116 3598 4.05% 1258 38985 4.02% 41 1280 3.95% 1314 40738 4.00%
16 204 6339 6.86% 99 3077 4.11% 202 6283 7.07% 1337 41441 4.27% 110 3422 10.54% 1622 50291 4.94%
17 111 3466 3.75% 100 3126 4.17% 108 3370 3.79% 1298 40246 4.15% 35 1090 3.36% 1337 41453 4.07%
18 111 3447 3.73% 102 3169 4.23% 108 3368 3.79% 1294 40111 4.13% 35 1087 3.35% 1331 41252 4.05%
19 157 4888 5.29% 102 3190 4.26% 128 3972 4.47% 1330 41220 4.25% 51 1576 4.86% 1417 43917 4.31%
20 127 3956 4.28% 104 3227 4.31% 119 3690 4.15% 1328 41162 4.24% 39 1199 3.69% 1370 42466 4.17%
21 117 3638 3.94% 101 3156 4.21% 114 3553 4.00% 1290 40000 4.12% 37 1135 3.50% 1334 41366 4.06%
22 109 3384 3.66% 101 3155 4.21% 107 3317 3.73% 1368 42421 4.37% 34 1058 3.26% 1403 43502 4.27%
23 108 3357 3.63% 99 3095 4.13% 106 3302 3.72% 1389 43048 4.44% 34 1062 3.27% 1425 44175 4.34%

Top 4 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 72086 77.99% 574078 59.15% 22465 69.22% 593297 58.25% /webalizer/
2 2438 2.64% 334734 34.49% 802 2.47% 335382 32.93% /webalizer/usage_202110.html
3 356 0.39% 56466 5.82% 126 0.39% 56562 5.55% /webalizer/usage_201611.html
4 14 0.02% 0 0.00% 2 0.01% 3 0.00% /

Top 4 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72086 77.99% 574078 59.15% 22465 69.22% 593297 58.25% /webalizer/
2 2438 2.64% 334734 34.49% 802 2.47% 335382 32.93% /webalizer/usage_202110.html
3 356 0.39% 56466 5.82% 126 0.39% 56562 5.55% /webalizer/usage_201611.html
4 14 0.02% 0 0.00% 2 0.01% 3 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 72086 77.99% 45474 93.10% /webalizer/
2 14 0.02% 2289 4.69% /
3 2438 2.64% 728 1.49% /webalizer/usage_202110.html
4 356 0.39% 351 0.72% /webalizer/usage_201611.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 72086 77.99% 45427 92.98% /webalizer/
2 14 0.02% 2350 4.81% /
3 2438 2.64% 728 1.49% /webalizer/usage_202110.html
4 356 0.39% 351 0.72% /webalizer/usage_201611.html

Top 30 of 7546 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6359 6.88% 0 0.00% 2797 0.29% 4930 15.19% 18956 1.86% 6 0.01% 104.149.217.158
2 5198 5.62% 5198 6.94% 41426 4.27% 1615 4.97% 42812 4.20% 28 0.06% 45.82.68.14
3 2859 3.09% 2859 3.82% 22681 2.34% 874 2.69% 23443 2.30% 3 0.01% 85.208.185.12
4 2072 2.24% 2072 2.77% 139748 14.40% 663 2.04% 140303 13.78% 404 0.81% 128.69.252.231
5 1801 1.95% 1801 2.40% 123425 12.72% 579 1.78% 123899 12.16% 4 0.01% 45.82.69.238
6 1595 1.73% 0 0.00% 183 0.02% 261 0.80% 942 0.09% 8 0.02% 91.132.58.203
7 1334 1.44% 1334 1.78% 10622 1.09% 405 1.25% 10978 1.08% 1 0.00% 77.83.173.189
8 979 1.06% 0 0.00% 187 0.02% 450 1.39% 1911 0.19% 77 0.15% 45.146.164.110
9 587 0.64% 0 0.00% 128 0.01% 200 0.62% 411 0.04% 1 0.00% 123.58.209.89
10 424 0.46% 0 0.00% 189 0.02% 334 1.03% 1281 0.13% 1 0.00% 13.90.148.103
11 412 0.45% 0 0.00% 184 0.02% 333 1.03% 1245 0.12% 1 0.00% 20.55.75.76
12 360 0.39% 0 0.00% 2 0.00% 91 0.28% 167 0.02% 2 0.00% 152.32.129.15
13 300 0.32% 300 0.40% 2391 0.25% 106 0.33% 2471 0.24% 34 0.07% 185.225.28.57
14 300 0.32% 300 0.40% 2390 0.25% 105 0.32% 2470 0.24% 34 0.07% 193.36.118.247
15 299 0.32% 0 0.00% 129 0.01% 114 0.35% 246 0.02% 1 0.00% 101.36.117.135
16 297 0.32% 297 0.40% 2365 0.24% 93 0.29% 2444 0.24% 2 0.00% 81.91.179.20
17 287 0.31% 287 0.38% 2287 0.24% 103 0.32% 2363 0.23% 15 0.03% 185.104.187.117
18 277 0.30% 0 0.00% 123 0.01% 223 0.69% 835 0.08% 1 0.00% 176.236.226.172
19 255 0.28% 255 0.34% 2031 0.21% 82 0.25% 2099 0.21% 16 0.03% 190.103.176.149
20 192 0.21% 192 0.26% 1530 0.16% 60 0.18% 1581 0.16% 19 0.04% 23.92.127.45
21 159 0.17% 159 0.21% 1267 0.13% 51 0.16% 1310 0.13% 4 0.01% 196.196.216.199
22 158 0.17% 0 0.00% 64 0.01% 90 0.28% 286 0.03% 1 0.00% 101.36.110.241
23 150 0.16% 150 0.20% 1195 0.12% 48 0.15% 1235 0.12% 7 0.01% 185.183.107.86
24 150 0.16% 150 0.20% 1195 0.12% 58 0.18% 1235 0.12% 3 0.01% 185.189.113.42
25 150 0.16% 150 0.20% 1195 0.12% 46 0.14% 1235 0.12% 3 0.01% 185.244.214.40
26 146 0.16% 146 0.19% 1163 0.12% 46 0.14% 1202 0.12% 3 0.01% 185.226.64.117
27 139 0.15% 139 0.19% 1108 0.11% 54 0.17% 1145 0.11% 10 0.02% 162.221.207.106
28 137 0.15% 137 0.18% 1091 0.11% 43 0.13% 1128 0.11% 24 0.05% 91.197.235.212
29 133 0.14% 0 0.00% 0 0.00% 31 0.10% 74 0.01% 1 0.00% 154.8.174.175
30 133 0.14% 0 0.00% 1 0.00% 31 0.10% 74 0.01% 1 0.00% 91.65.139.131

Top 10 of 7546 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2072 2.24% 2072 2.77% 139748 14.40% 663 2.04% 140303 13.78% 404 0.81% 128.69.252.231
2 1801 1.95% 1801 2.40% 123425 12.72% 579 1.78% 123899 12.16% 4 0.01% 45.82.69.238
3 5198 5.62% 5198 6.94% 41426 4.27% 1615 4.97% 42812 4.20% 28 0.06% 45.82.68.14
4 2859 3.09% 2859 3.82% 22681 2.34% 874 2.69% 23443 2.30% 3 0.01% 85.208.185.12
5 120 0.13% 120 0.16% 16563 1.71% 39 0.12% 16595 1.63% 40 0.08% 109.252.53.54
6 1334 1.44% 1334 1.78% 10622 1.09% 405 1.25% 10978 1.08% 1 0.00% 77.83.173.189
7 55 0.06% 55 0.07% 8724 0.90% 19 0.06% 8738 0.86% 54 0.11% 5.188.210.82
8 48 0.05% 48 0.06% 7613 0.78% 17 0.05% 7626 0.75% 47 0.09% 5.188.210.57
9 47 0.05% 47 0.06% 7455 0.77% 17 0.05% 7467 0.73% 46 0.09% 5.188.210.72
10 45 0.05% 45 0.06% 7138 0.74% 16 0.05% 7150 0.70% 45 0.09% 5.188.210.56

Top 30 of 2447 Total Referrers
# Hits Referrer
1 15259 16.51% https://seoconsult.bg
2 11157 12.07% https://creative-bg.net
3 9824 10.63% - (Direct Request)
4 7526 8.14% https://www.stenlitravel.com
5 7327 7.93% https://64.62.165.77/
6 5462 5.91% https://teviapartments.com
7 4218 4.56% https://hydraruzspsnew4af.com
8 2635 2.85% https://familyicon.ru
9 2626 2.84% https://ekskurzia-dubai.bg
10 2409 2.61% https://sp.dim-studio.ru
11 2005 2.17% https://xn--hdraruxzpnew4af-n35h.com
12 1959 2.12% https://exoticholiday.bg
13 450 0.49% https://433175.ru
14 439 0.47% https://hydraruzspsnew4af.xyz
15 432 0.47% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 412 0.45% https://hydraruzxpsnew4af.xyz
17 410 0.44% https://hydraruszsxpnew4af.xyz
18 402 0.43% https://hydraruzxpsnew4af.top
19 372 0.40% https://poollife.ru
20 342 0.37% https://hydraruzzxpnew4af.com/
21 326 0.35% https://hydraruzzxpnew4af.com
22 271 0.29% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
23 269 0.29% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
24 247 0.27% https://hydraruzxpnew4af-oniion.com/
25 246 0.27% https://hydraruzxpnew4af-onionl.com/
26 242 0.26% https://hydraruzxpnew4af-oniion.com
27 240 0.26% https://hydraclubbioknikokex7njh.com
28 240 0.26% https://hydraruzxpnew4af-onionl.com
29 236 0.26% https://hydraruzxpnew4af-onilon.com/
30 227 0.25% https://hydraclubbioknikokex7njh.com/

Top 20 of 139 Total Search Strings
# Hits Search String
1 9 4.97% https://fabrica-tumana.ru/
2 7 3.87% https://vasil.cyou/
3 4 2.21% megapublicador
4 3 1.66% celulitis nunca mas
5 3 1.66% https://linii-rf.ru/magnitogorsk/zakazat-gazel/
6 3 1.66% https://permanentrf.ru/
7 3 1.66% https://tkspro.ru/
8 2 1.10% derritela de amor
9 2 1.10% gana dinero escribiendo
10 2 1.10% https://climatville.ru/katalog/sistemy-uvlazhneniya/
11 2 1.10% https://languagefocus.ru/cases/
12 2 1.10% https://languagefocus.ru/programs/business-english-for-children/
13 2 1.10% https://linii-rf.ru/krasnodar/raschet-stoimosti/
14 2 1.10% https://plastika-nsk.ru/news/
15 2 1.10% https://service24kzn.ru/catalog/bytovye-uslugi-i-remont/raboty-po-vrezke-i-remontu-zamkov/
16 2 1.10% https://sil-ex.ru/manual/zhidkoe-steklo-i-vodnye-rastvory-silikatov-kak-perspektivnaya-osnova-tehnologicheskih-processov-poluch
17 2 1.10% https://tepliysever.ru/post-sitemap.xml
18 2 1.10% https://tepliysever.ru/uslugi/garmoshka/
19 2 1.10% https://upsk-export.com/
20 2 1.10% https://upsk-export.com/riski/

Top 15 of 411 Total User Agents
# Hits User Agent
1 7343 7.94% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 3901 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3841 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3829 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2001 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1989 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1987 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1981 2.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1971 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1951 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1929 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1929 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1926 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1923 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1913 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 57966 62.71% 55138 73.61% 615165 63.38% 17784 54.80% 632569 62.11% Unresolved/Unknown
2 15132 16.37% 4306 5.75% 38390 3.96% 8311 25.61% 61476 6.04% United States
3 3428 3.71% 3140 4.19% 218091 22.47% 1095 3.37% 219130 21.51% Russian Federation
4 1823 1.97% 1642 2.19% 13049 1.34% 586 1.80% 13666 1.34% Great Britain (UK)
5 1649 1.78% 99 0.13% 1248 0.13% 581 1.79% 2272 0.22% China
6 1291 1.40% 1206 1.61% 9629 0.99% 386 1.19% 9969 0.98% India
7 957 1.04% 952 1.27% 7572 0.78% 305 0.94% 7829 0.77% Romania
8 866 0.94% 816 1.09% 6512 0.67% 289 0.89% 6775 0.67% Canada
9 799 0.86% 545 0.73% 4367 0.45% 257 0.79% 4711 0.46% France
10 579 0.63% 574 0.77% 4575 0.47% 186 0.57% 4729 0.46% Poland
11 560 0.61% 557 0.74% 4438 0.46% 177 0.55% 4587 0.45% Argentina
12 529 0.57% 283 0.38% 2272 0.23% 154 0.48% 2530 0.25% Germany
13 416 0.45% 411 0.55% 3277 0.34% 130 0.40% 3388 0.33% Czech Republic
14 379 0.41% 371 0.50% 2955 0.30% 127 0.39% 3058 0.30% Portugal
15 351 0.38% 296 0.40% 2366 0.24% 113 0.35% 2484 0.24% Sweden
16 349 0.38% 347 0.46% 2763 0.28% 114 0.35% 2857 0.28% Denmark
17 329 0.36% 160 0.21% 1311 0.14% 106 0.33% 1541 0.15% Netherlands
18 310 0.34% 310 0.41% 2470 0.25% 100 0.31% 2552 0.25% Estonia
19 300 0.32% 300 0.40% 2391 0.25% 106 0.33% 2471 0.24% Macedonia
20 295 0.32% 1 0.00% 134 0.01% 231 0.71% 870 0.09% Turkey
21 286 0.31% 281 0.38% 2240 0.23% 89 0.27% 2315 0.23% Mexico
22 276 0.30% 261 0.35% 2074 0.21% 87 0.27% 2158 0.21% Ireland
23 251 0.27% 210 0.28% 1672 0.17% 76 0.23% 1750 0.17% European Union
24 238 0.26% 227 0.30% 1812 0.19% 83 0.25% 1879 0.18% Spain
25 237 0.26% 220 0.29% 1757 0.18% 76 0.23% 1828 0.18% Italy
26 227 0.25% 226 0.30% 1785 0.18% 74 0.23% 1846 0.18% Croatia
27 204 0.22% 181 0.24% 1427 0.15% 71 0.22% 1508 0.15% Slovakia
28 190 0.21% 189 0.25% 1506 0.16% 65 0.20% 1557 0.15% Latvia
29 175 0.19% 146 0.19% 1172 0.12% 53 0.16% 1230 0.12% Greece
30 166 0.18% 164 0.22% 1308 0.13% 53 0.16% 1352 0.13% Albania


Generated by Webalizer Version 2.23