Usage statistics for mguerrero.net

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 91965
Total Files 61083
Total Pages 86239
Total Visits 7042
Total kB Files 6152139
Total kB In 28935
Total kB Out 6202271
Total Unique Sites 3104
Total Unique URLs 86
Total Unique Referrers 331
Total Unique Usernames 1
Total Unique User Agents 1738
. Avg Max
Hits per Hour 127 1289
Hits per Day 3065 7353
Files per Day 2036 6762
Pages per Day 2874 7216
Sites per Day 103 211
Visits per Day 234 750
kB Files per Day 205071 646394
kB In per Day 964 2359
kB Out per Day 206742 648957
Hits by Response Code
Code 200 - OK 66.42% 61083
Code 204 - No Content 0.01% 7
Code 206 - Partial Content 0.08% 73
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 4.85% 4459
Code 401 - Unauthorized 8.82% 8109
Code 403 - Forbidden 3.88% 3571
Code 404 - Not Found 15.85% 14581
Code 405 - Method Not Allowed 0.04% 34
Code 408 - Request Timeout 0.05% 45

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1523 1.66% 272 0.45% 1429 1.66% 196 2.78% 165 5.32% 18030 0.29% 362 1.25% 18979 0.31%
2 1488 1.62% 515 0.84% 1330 1.54% 187 2.66% 151 4.86% 40485 0.66% 462 1.60% 42103 0.68%
3 2711 2.95% 1032 1.69% 2569 2.98% 202 2.87% 173 5.57% 140553 2.28% 755 2.61% 142341 2.29%
4 2643 2.87% 1317 2.16% 2528 2.93% 183 2.60% 164 5.28% 182227 2.96% 772 2.67% 183761 2.96%
5 2021 2.20% 1146 1.88% 1863 2.16% 211 3.00% 176 5.67% 163109 2.65% 687 2.38% 164451 2.65%
6 1801 1.96% 757 1.24% 1540 1.79% 234 3.32% 165 5.32% 75526 1.23% 557 1.93% 77153 1.24%
7 1275 1.39% 526 0.86% 1051 1.22% 223 3.17% 174 5.61% 30668 0.50% 735 2.54% 31945 0.52%
8 1822 1.98% 719 1.18% 1474 1.71% 233 3.31% 162 5.22% 80586 1.31% 754 2.60% 83511 1.35%
9 1831 1.99% 689 1.13% 1712 1.99% 217 3.08% 161 5.19% 73798 1.20% 539 1.86% 75285 1.21%
10 1157 1.26% 487 0.80% 994 1.15% 198 2.81% 158 5.09% 47536 0.77% 379 1.31% 48905 0.79%
11 2090 2.27% 542 0.89% 1977 2.29% 199 2.83% 150 4.83% 55539 0.90% 550 1.90% 56829 0.92%
12 1756 1.91% 441 0.72% 1384 1.60% 252 3.58% 185 5.96% 41283 0.67% 589 2.04% 43560 0.70%
13 2448 2.66% 1481 2.42% 2080 2.41% 208 2.95% 162 5.22% 184763 3.00% 768 2.65% 186288 3.00%
14 4041 4.39% 3267 5.35% 3910 4.53% 235 3.34% 184 5.93% 477060 7.75% 1256 4.34% 478681 7.72%
15 4221 4.59% 3485 5.71% 4156 4.82% 217 3.08% 165 5.32% 510081 8.29% 1303 4.50% 511605 8.25%
16 1091 1.19% 601 0.98% 993 1.15% 166 2.36% 140 4.51% 64772 1.05% 320 1.11% 65455 1.06%
17 1677 1.82% 561 0.92% 1520 1.76% 200 2.84% 158 5.09% 59606 0.97% 440 1.52% 60574 0.98%
18 2627 2.86% 1384 2.27% 2214 2.57% 180 2.56% 154 4.96% 188500 3.06% 850 2.94% 190204 3.07%
19 3359 3.65% 2425 3.97% 3138 3.64% 199 2.83% 162 5.22% 221781 3.60% 1037 3.58% 223124 3.60%
20 3374 3.67% 2676 4.38% 3260 3.78% 241 3.42% 195 6.28% 316447 5.14% 1083 3.74% 317926 5.13%
21 3850 4.19% 3137 5.14% 3726 4.32% 228 3.24% 205 6.60% 453008 7.36% 1316 4.55% 454487 7.33%
22 5478 5.96% 4000 6.55% 5064 5.87% 204 2.90% 165 5.32% 425764 6.92% 1741 6.02% 428067 6.90%
23 2281 2.48% 530 0.87% 2196 2.55% 189 2.68% 139 4.48% 52902 0.86% 540 1.87% 54183 0.87%
24 3356 3.65% 2782 4.55% 3247 3.77% 193 2.74% 175 5.64% 109580 1.78% 1057 3.65% 110835 1.79%
25 5132 5.58% 3906 6.39% 4684 5.43% 227 3.22% 170 5.48% 204685 3.33% 1694 5.86% 207624 3.35%
26 6583 7.16% 5796 9.49% 6418 7.44% 502 7.13% 202 6.51% 473149 7.69% 2109 7.29% 475631 7.67%
27 7353 8.00% 6762 11.07% 7216 8.37% 750 10.65% 173 5.57% 646394 10.51% 2359 8.15% 648957 10.46%
28 7088 7.71% 5209 8.53% 6939 8.05% 261 3.71% 211 6.80% 624496 10.15% 2083 7.20% 627509 10.12%
29 2074 2.26% 1638 2.68% 1971 2.29% 200 2.84% 166 5.35% 118500 1.93% 628 2.17% 119298 1.92%
30 3814 4.15% 3000 4.91% 3656 4.24% 211 3.00% 153 4.93% 71312 1.16% 1208 4.18% 72999 1.18%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 3779 4.11% 85 2558 4.19% 119 3591 4.16% 8692 260757 4.24% 38 1140 3.94% 8749 262457 4.23%
1 112 3374 3.67% 79 2389 3.91% 106 3208 3.72% 7465 223941 3.64% 36 1082 3.74% 7526 225777 3.64%
2 100 3018 3.28% 75 2260 3.70% 95 2853 3.31% 6902 207051 3.37% 31 927 3.20% 6949 208464 3.36%
3 121 3635 3.95% 75 2269 3.71% 108 3266 3.79% 7087 212599 3.46% 39 1156 4.00% 7173 215204 3.47%
4 148 4440 4.83% 73 2214 3.62% 135 4074 4.72% 6674 200211 3.25% 44 1314 4.54% 6771 203133 3.28%
5 117 3514 3.82% 70 2118 3.47% 107 3235 3.75% 6323 189703 3.08% 36 1092 3.77% 6390 191694 3.09%
6 110 3316 3.61% 79 2374 3.89% 102 3079 3.57% 7149 214474 3.49% 35 1045 3.61% 7204 216128 3.48%
7 113 3405 3.70% 78 2351 3.85% 103 3119 3.62% 7265 217954 3.54% 36 1074 3.71% 7319 219577 3.54%
8 123 3716 4.04% 82 2473 4.05% 109 3289 3.81% 7611 228342 3.71% 41 1243 4.30% 7692 230759 3.72%
9 114 3436 3.74% 87 2631 4.31% 106 3206 3.72% 7951 238527 3.88% 40 1194 4.13% 8031 240921 3.88%
10 100 3011 3.27% 82 2472 4.05% 97 2922 3.39% 7265 217961 3.54% 33 981 3.39% 7311 219326 3.54%
11 156 4704 5.11% 91 2753 4.51% 145 4365 5.06% 8129 243873 3.96% 50 1507 5.21% 8213 246387 3.97%
12 132 3975 4.32% 101 3049 4.99% 127 3839 4.45% 9653 289575 4.71% 48 1448 5.00% 9714 291416 4.70%
13 149 4483 4.87% 104 3147 5.15% 137 4124 4.78% 10463 313890 5.10% 49 1456 5.03% 10549 316465 5.10%
14 142 4263 4.64% 103 3116 5.10% 134 4042 4.69% 10282 308456 5.01% 44 1328 4.59% 10348 310432 5.01%
15 148 4462 4.85% 103 3101 5.08% 140 4204 4.87% 10266 307971 5.01% 48 1428 4.94% 10346 310383 5.00%
16 165 4963 5.40% 89 2694 4.41% 158 4749 5.51% 10425 312741 5.08% 47 1406 4.86% 10510 315285 5.08%
17 117 3511 3.82% 81 2435 3.99% 110 3329 3.86% 10029 300867 4.89% 36 1090 3.77% 10097 302897 4.88%
18 112 3372 3.67% 82 2470 4.04% 108 3250 3.77% 10033 301002 4.89% 37 1102 3.81% 10094 302813 4.88%
19 117 3518 3.83% 81 2449 4.01% 108 3262 3.78% 9958 298736 4.86% 37 1096 3.79% 10022 300659 4.85%
20 136 4104 4.46% 80 2400 3.93% 126 3802 4.41% 9660 289814 4.71% 42 1251 4.32% 9742 292269 4.71%
21 119 3570 3.88% 79 2384 3.90% 112 3366 3.90% 8717 261504 4.25% 35 1053 3.64% 8779 263377 4.25%
22 140 4201 4.57% 82 2471 4.05% 132 3980 4.62% 8670 260104 4.23% 43 1280 4.42% 8744 262305 4.23%
23 139 4195 4.56% 83 2505 4.10% 136 4085 4.74% 8403 252086 4.10% 41 1241 4.29% 8471 254142 4.10%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 33864 36.82% 5229106 85.00% 11135 38.48% 5238018 84.45% /webalizer/usage_202411.html
2 22905 24.91% 260501 4.23% 7583 26.21% 266824 4.30% /webalizer/
3 2921 3.18% 469234 7.63% 1044 3.61% 470025 7.58% /webalizer/usage_202409.html
4 1106 1.20% 181254 2.95% 355 1.23% 181552 2.93% /webalizer/usage_202410.html
5 129 0.14% 137 0.00% 342 1.18% 291 0.00% /webmail/
6 81 0.09% 1 0.00% 56 0.19% 290 0.00% /
7 65 0.07% 4907 0.08% 26 0.09% 4928 0.08% /webalizer/usage_202308.html
8 2 0.00% 19 0.00% 1 0.00% 19 0.00% /webalizer/usage_201409.html
9 2 0.00% 21 0.00% 1 0.00% 22 0.00% /webalizer/usage_202007.html
10 2 0.00% 1 0.00% 2 0.01% 2 0.00% /webmail/skins/elastic/images/logo.svg
11 2 0.00% 1 0.00% 2 0.01% 2 0.00% /webmail/skins/elastic/watermark.html
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% /Wigmore.pdf
13 1 0.00% 9 0.00% 0 0.00% 9 0.00% /webalizer/usage_201408.html
14 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_201507.html
15 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_201511.html
16 1 0.00% 9 0.00% 0 0.00% 9 0.00% /webalizer/usage_201512.html
17 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201601.html
18 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201603.html
19 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201604.html
20 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201605.html
21 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201606.html
22 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201611.html
23 1 0.00% 10 0.00% 0 0.00% 11 0.00% /webalizer/usage_201703.html
24 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201704.html
25 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201707.html
26 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_201709.html
27 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201710.html
28 1 0.00% 10 0.00% 0 0.00% 10 0.00% /webalizer/usage_201711.html
29 1 0.00% 11 0.00% 0 0.00% 11 0.00% /webalizer/usage_202104.html
30 1 0.00% 9 0.00% 0 0.00% 10 0.00% /webalizer/usage_202106.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33864 36.82% 5229106 85.00% 11135 38.48% 5238018 84.45% /webalizer/usage_202411.html
2 2921 3.18% 469234 7.63% 1044 3.61% 470025 7.58% /webalizer/usage_202409.html
3 22905 24.91% 260501 4.23% 7583 26.21% 266824 4.30% /webalizer/
4 1106 1.20% 181254 2.95% 355 1.23% 181552 2.93% /webalizer/usage_202410.html
5 65 0.07% 4907 0.08% 26 0.09% 4928 0.08% /webalizer/usage_202308.html
6 129 0.14% 137 0.00% 342 1.18% 291 0.00% /webmail/
7 1 0.00% 131 0.00% 2 0.01% 133 0.00% /webmail/program/js/tinymce/tinymce.min.js
8 1 0.00% 74 0.00% 1 0.00% 75 0.00% /webmail/skins/elastic/fonts/fa-solid-900.woff2
9 1 0.00% 69 0.00% 1 0.01% 74 0.00% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 1 0.00% 49 0.00% 1 0.00% 50 0.00% /webmail/skins/elastic/fonts/roboto-v29-regular.woff2

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 81 0.09% 4582 78.62% /
2 22905 24.91% 1009 17.31% /webalizer/
3 2921 3.18% 106 1.82% /webalizer/usage_202409.html
4 33864 36.82% 53 0.91% /webalizer/usage_202411.html
5 65 0.07% 27 0.46% /webalizer/usage_202308.html
6 1106 1.20% 16 0.27% /webalizer/usage_202410.html
7 2 0.00% 2 0.03% /webalizer/usage_201409.html
8 2 0.00% 2 0.03% /webalizer/usage_202007.html
9 1 0.00% 1 0.02% /webalizer/usage_201408.html
10 1 0.00% 1 0.02% /webalizer/usage_201507.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 81 0.09% 4442 78.14% /
2 22905 24.91% 1006 17.70% /webalizer/
3 2921 3.18% 99 1.74% /webalizer/usage_202409.html
4 33864 36.82% 53 0.93% /webalizer/usage_202411.html
5 65 0.07% 33 0.58% /webalizer/usage_202308.html
6 1106 1.20% 16 0.28% /webalizer/usage_202410.html
7 2 0.00% 2 0.04% /webalizer/usage_201409.html
8 2 0.00% 2 0.04% /webalizer/usage_202007.html
9 129 0.14% 2 0.04% /webmail/
10 1 0.00% 1 0.02% /webalizer/usage_201408.html

Top 30 of 3104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11498 12.50% 11498 18.82% 1743982 28.35% 3903 13.49% 1747081 28.17% 5 0.07% 65.108.6.132
2 6847 7.45% 6847 11.21% 77898 1.27% 2325 8.04% 79730 1.29% 5 0.07% 178.170.253.26
3 6675 7.26% 6675 10.93% 1074868 17.47% 2101 7.26% 1076667 17.36% 1 0.01% 91.121.84.176
4 5547 6.03% 5547 9.08% 852007 13.85% 1766 6.10% 853502 13.76% 5 0.07% 95.216.17.210
5 3340 3.63% 3340 5.47% 536766 8.72% 1069 3.69% 537667 8.67% 12 0.17% 77.105.166.134
6 3191 3.47% 3191 5.22% 36435 0.59% 1016 3.51% 37289 0.60% 6 0.09% 109.174.0.196
7 2972 3.23% 2972 4.87% 451441 7.34% 1050 3.63% 452084 7.29% 3 0.04% 79.137.184.152
8 2874 3.13% 2874 4.71% 467920 7.61% 1023 3.54% 468695 7.56% 74 1.05% 62.140.225.130
9 2369 2.58% 2369 3.88% 364486 5.92% 758 2.62% 365125 5.89% 16 0.23% 82.147.88.251
10 1972 2.14% 1972 3.23% 22435 0.36% 671 2.32% 22963 0.37% 2 0.03% 37.18.41.203
11 1459 1.59% 1459 2.39% 205254 3.34% 487 1.68% 205648 3.32% 8 0.11% 185.21.49.102
12 1401 1.52% 1401 2.29% 15939 0.26% 471 1.63% 16314 0.26% 1 0.01% 178.170.253.55
13 1014 1.10% 1014 1.66% 11536 0.19% 346 1.20% 11808 0.19% 1 0.01% 37.18.38.115
14 986 1.07% 0 0.00% 1 0.00% 186 0.64% 534 0.01% 2 0.03% 146.70.178.246
15 976 1.06% 976 1.60% 11104 0.18% 333 1.15% 11365 0.18% 2 0.03% 37.18.41.144
16 879 0.96% 0 0.00% 0 0.00% 167 0.58% 476 0.01% 1 0.01% 185.104.184.228
17 841 0.91% 0 0.00% 2 0.00% 160 0.55% 455 0.01% 2 0.03% 156.146.33.76
18 646 0.70% 0 0.00% 1 0.00% 123 0.43% 350 0.01% 1 0.01% 146.70.36.140
19 623 0.68% 0 0.00% 163 0.00% 188 0.65% 1839 0.03% 12 0.17% 179.43.168.146
20 453 0.49% 0 0.00% 1 0.00% 86 0.30% 245 0.00% 1 0.01% 146.70.160.238
21 452 0.49% 0 0.00% 1 0.00% 86 0.30% 245 0.00% 1 0.01% 146.70.36.134
22 390 0.42% 0 0.00% 0 0.00% 92 0.32% 232 0.00% 1 0.01% 128.199.92.31
23 383 0.42% 0 0.00% 97 0.00% 57 0.20% 433 0.01% 8 0.11% 78.153.140.224
24 357 0.39% 0 0.00% 86 0.00% 143 0.50% 963 0.02% 1 0.01% 104.156.155.35
25 343 0.37% 0 0.00% 2 0.00% 32 0.11% 201 0.00% 7 0.10% 193.177.162.138
26 316 0.34% 4 0.01% 141 0.00% 267 0.92% 1548 0.02% 2 0.03% 46.250.235.98
27 308 0.33% 308 0.50% 3500 0.06% 95 0.33% 3583 0.06% 3 0.04% 103.137.12.66
28 302 0.33% 302 0.49% 49576 0.81% 97 0.33% 49657 0.80% 2 0.03% 193.39.160.126
29 302 0.33% 0 0.00% 90 0.00% 46 0.16% 388 0.01% 8 0.11% 78.153.140.223
30 297 0.32% 0 0.00% 0 0.00% 57 0.20% 161 0.00% 1 0.01% 149.88.19.87

Top 10 of 3104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11498 12.50% 11498 18.82% 1743982 28.35% 3903 13.49% 1747081 28.17% 5 0.07% 65.108.6.132
2 6675 7.26% 6675 10.93% 1074868 17.47% 2101 7.26% 1076667 17.36% 1 0.01% 91.121.84.176
3 5547 6.03% 5547 9.08% 852007 13.85% 1766 6.10% 853502 13.76% 5 0.07% 95.216.17.210
4 3340 3.63% 3340 5.47% 536766 8.72% 1069 3.69% 537667 8.67% 12 0.17% 77.105.166.134
5 2874 3.13% 2874 4.71% 467920 7.61% 1023 3.54% 468695 7.56% 74 1.05% 62.140.225.130
6 2972 3.23% 2972 4.87% 451441 7.34% 1050 3.63% 452084 7.29% 3 0.04% 79.137.184.152
7 2369 2.58% 2369 3.88% 364486 5.92% 758 2.62% 365125 5.89% 16 0.23% 82.147.88.251
8 1459 1.59% 1459 2.39% 205254 3.34% 487 1.68% 205648 3.32% 8 0.11% 185.21.49.102
9 6847 7.45% 6847 11.21% 77898 1.27% 2325 8.04% 79730 1.29% 5 0.07% 178.170.253.26
10 302 0.33% 302 0.49% 49576 0.81% 97 0.33% 49657 0.80% 2 0.03% 193.39.160.126

Top 30 of 331 Total Referrers
# Hits Referrer
1 30520 33.19% - (Direct Request)
2 6675 7.26% https://sabort.ru
3 5910 6.43% https://leki-sklep.site
4 5626 6.12% https://trendhub.tv/
5 5093 5.54% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
6 4900 5.33% https://kitehurghada.ru/
7 4827 5.25% https://t.me/detivetrachat
8 3438 3.74% https://buauto1.ru/
9 2970 3.23% https://familyicon.ru
10 2109 2.29% https://jolion-ufa1.ru/
11 2102 2.29% https://detivetra.ru/
12 1401 1.52% https://zakazkupe.ru/
13 1104 1.20% http://forestgoblin.ru/
14 793 0.86% https://xn--80aaahkppvw.xn--p1ai
15 743 0.81% https://dzen.ru/marketplacesrf
16 666 0.72% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 589 0.64% https://prodvizhenievomske.ru/
18 518 0.56% http://mycosmetologyomsk.ru
19 363 0.39% https://marketplacesrf.ru/analiz_en.html
20 358 0.39% https://marketplacesrf.ru/catalog_en.html
21 353 0.38% https://marketplacesrf.ru/process_en.html
22 350 0.38% https://marketplacesrf.ru/resalt_en.html
23 348 0.38% https://marketplacesrf.ru/seo_en.html
24 341 0.37% https://marketplacesrf.ru/jobclients_en.html
25 332 0.36% https://marketplacesrf.ru/index_en.html
26 257 0.28% https://gran-turistic.ru/
27 257 0.28% https://new-years-figures.ru/
28 246 0.27% https://dancevibe.ru/
29 245 0.27% https://upackovochka.ru/
30 242 0.26% https://coin-moscow.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 33 52.38% https://s1megabat.ru/p=110
2 24 38.10% https://s1megabat.ru/p=56
3 5 7.94% https://s1megabat.ru/cat=13
4 1 1.59% https://s1megabat.ru/p=113

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 175 0.19% 175 0.29% 799 0.01% 390 1.35% 996 0.02% 1 0.01% guerreroguest

Top 15 of 1738 Total User Agents
# Hits User Agent
1 3648 3.97% Custom-AsyncHttpClient
2 3476 3.78% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 2434 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2369 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2337 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2314 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2073 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1535 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 1504 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1500 1.63% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1487 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1487 1.62% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1486 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1478 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1459 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 32704 35.56% 30437 49.83% 2209387 35.91% 10783 37.26% 2220034 35.79% Russian Federation
2 20361 22.14% 14057 23.01% 1772992 28.82% 6873 23.75% 1785152 28.78% United States
3 9229 10.04% 8497 13.91% 1284283 20.88% 2840 9.82% 1287103 20.75% France
4 6269 6.82% 0 0.00% 1508 0.02% 1461 5.05% 8867 0.14% Unresolved/Unknown
5 5727 6.23% 5721 9.37% 853988 13.88% 1824 6.30% 855556 13.79% Finland
6 3422 3.72% 4 0.01% 197 0.00% 879 3.04% 3374 0.05% Great Britain (UK)
7 1906 2.07% 2 0.00% 523 0.01% 557 1.92% 1712 0.03% Singapore
8 1661 1.81% 10 0.02% 182 0.00% 387 1.34% 1511 0.02% Germany
9 1420 1.54% 953 1.56% 10843 0.18% 389 1.34% 11251 0.18% Australia
10 1309 1.42% 0 0.00% 304 0.00% 469 1.62% 1672 0.03% China
11 1107 1.20% 0 0.00% 291 0.00% 312 1.08% 2617 0.04% Switzerland
12 1101 1.20% 119 0.19% 1527 0.02% 279 0.96% 2377 0.04% Netherlands
13 667 0.73% 3 0.00% 158 0.00% 282 0.97% 983 0.02% Poland
14 587 0.64% 229 0.37% 2708 0.04% 180 0.62% 3275 0.05% Canada
15 449 0.49% 391 0.64% 4457 0.07% 135 0.47% 4621 0.07% Romania
16 320 0.35% 0 0.00% 4 0.00% 62 0.22% 172 0.00% Israel
17 319 0.35% 11 0.02% 57 0.00% 114 0.40% 437 0.01% Hong Kong
18 310 0.34% 4 0.01% 62 0.00% 118 0.41% 704 0.01% Bulgaria
19 304 0.33% 0 0.00% 88 0.00% 67 0.23% 158 0.00% Taiwan
20 268 0.29% 205 0.34% 2350 0.04% 82 0.28% 2461 0.04% European Union
21 263 0.29% 10 0.02% 147 0.00% 77 0.27% 432 0.01% India
22 251 0.27% 4 0.01% 36 0.00% 88 0.31% 187 0.00% United Arab Emirates
23 214 0.23% 214 0.35% 2435 0.04% 66 0.23% 2492 0.04% Portugal
24 194 0.21% 1 0.00% 23 0.00% 38 0.13% 115 0.00% Lithuania
25 187 0.20% 117 0.19% 1332 0.02% 56 0.19% 1438 0.02% Turkey
26 154 0.17% 5 0.01% 3 0.00% 41 0.14% 129 0.00% Vietnam
27 150 0.16% 0 0.00% 2 0.00% 79 0.27% 89 0.00% Czech Republic
28 141 0.15% 141 0.23% 1604 0.03% 45 0.16% 1641 0.03% Estonia
29 132 0.14% 0 0.00% 33 0.00% 67 0.23% 82 0.00% Japan
30 128 0.14% 0 0.00% 0 0.00% 27 0.09% 69 0.00% Tunisia


Generated by Webalizer Version 2.23